Tesla Model S Control Arm with bushes
Fitting Side: rear axle both sides, front, upper
Material | Aluminium |
Direct Replacement for the Following Tesla Parts
Tesla | 104396400C | 600684000B | 104396400B |
Model S Dual Motor (100D) 2017 – | (E) – 310 kW / 421 hp | |||
Model S Dual Motor (100D) 2017 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (60D) 2014 – | (E) – 241 kW / 328 hp | |||
Model S Dual Motor (60D) 2014 – | (E) – 276 kW / 375 hp | |||
Model S Dual Motor (60D) 2014 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (70D) 2015 – | (E) – 245 kW / 333 hp | |||
Model S Dual Motor (70D) 2015 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (75D) 2016 – | (E) – 245 kW / 333 hp | |||
Model S Dual Motor (75D) 2016 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 276 kW / 375 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 279 kW / 379 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 290 kW / 394 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 310 kW / 421 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (90D) 2015 – | (E) – 310 kW / 421 hp | |||
Model S Dual Motor (90D) 2015 – | (E) – 385 kW / 523 hp | |||
Model S Dual Motor (90D) 2015 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (P100D) 2016 – | (E) – 450 kW / 612 hp | |||
Model S Dual Motor (P100D) 2016 – | (E) – 568 kW / 772 hp | |||
Model S Dual Motor (P85D) 2014 – | (E) – 515 kW / 700 hp | |||
Model S Dual Motor (P85D) 2014 – | (E) – 543 kW / 738 hp | |||
Model S Dual Motor (P85D) 2014 – | (E) – 568 kW / 772 hp | |||
Model S Dual Motor (P90D) 2015 – | (E) – 346 kW / 470 hp | |||
Model S Dual Motor (P90D) 2015 – | (E) – 397 kW / 540 hp | |||
Model S Dual Motor (P90D) 2015 – | (E) – 568 kW / 772 hp |
Reviews
There are no reviews yet.