Tesla Model S Front Brake Disc – Blue Print Brake Disc (Single Disc) ADA104378 Order two when replacing both front discs.
Front Axle, Internally Vented, Coated
Blue Print brake discs are manufactured to the highest standards, using a grey iron smelting process consisting of a mixture of new and recycled materials combining metal composites. Choosing the right material is critical to the quality and operation of the brake discs for each vehicle application.
- #Fitting Position:Front Axle
- Diameter [mm]:355
- Brake Disc Type:Internally Vented
- Centering Diameter [mm]:70,15
- Number of Holes:5
- Bolt Hole Circle Ø [mm]:120
- Thickness [mm]:71
- Brake Disc Thickness [mm]:32
- Surface:Coated
- Minimum thickness [mm]:30
- Weight [kg]:13,38
- Number of mounting bores:1
- Condition:New
OEM reference number(s) comparable with the original spare part number
- 102509900B | 600642000A | 102509900A
Cross Reference part numbers
Cross Reference 18519,RAD2440,RAD2440C,RAD2463,RAD2463C
Vehicle Fit Guide
Model | submodel | |||
---|---|---|---|---|
Model S (60) 2013 – | (E) – 222 kW / 302 hp | |||
Model S (60) 2013 – | (E) – 225 kW / 306 hp | |||
Model S (60) 2013 – | (E) – 235 kW / 320 hp | |||
Model S (60) 2013 – | (E) – 283 kW / 385 hp | |||
Model S (60) 2013 – | (E) – 285 kW / 387 hp | |||
Model S (70) 2015 – | (E) – 235 kW / 320 hp | |||
Model S (70) 2015 – | (E) – 285 kW / 387 hp | |||
Model S (75) 2016 – | (E) – 235 kW / 320 hp | |||
Model S (75) 2016 – | (E) – 285 kW / 387 hp | |||
Model S (85) 2012 – | (E) – 270 kW / 367 hp | |||
Model S (85) 2012 – | (E) – 283 kW / 385 hp | |||
Model S (85) 2012 – | (E) – 285 kW / 387 hp | |||
Model S Dual Motor (100D) 2017 – | (E) – 310 kW / 421 hp | |||
Model S Dual Motor (100D) 2017 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (60D) 2014 – | (E) – 241 kW / 328 hp | |||
Model S Dual Motor (60D) 2014 – | (E) – 276 kW / 375 hp | |||
Model S Dual Motor (60D) 2014 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (70D) 2015 – | (E) – 245 kW / 333 hp | |||
Model S Dual Motor (70D) 2015 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (75D) 2016 – | (E) – 245 kW / 333 hp | |||
Model S Dual Motor (75D) 2016 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 276 kW / 375 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 279 kW / 379 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 290 kW / 394 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 310 kW / 421 hp | |||
Model S Dual Motor (85D) 2014 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (90D) 2015 – | (E) – 310 kW / 421 hp | |||
Model S Dual Motor (90D) 2015 – | (E) – 385 kW / 523 hp | |||
Model S Dual Motor (90D) 2015 – | (E) – 386 kW / 525 hp | |||
Model S Dual Motor (P100D) 2016 – | (E) – 450 kW / 612 hp | |||
Model S Dual Motor (P100D) 2016 – | (E) – 568 kW / 772 hp | |||
Model S Dual Motor (P85D) 2014 – | (E) – 515 kW / 700 hp | |||
Model S Dual Motor (P85D) 2014 – | (E) – 543 kW / 738 hp | |||
Model S Dual Motor (P85D) 2014 – | (E) – 568 kW / 772 hp | |||
Model S Dual Motor (P90D) 2015 – | (E) – 346 kW / 470 hp | |||
Model S Dual Motor (P90D) 2015 – | (E) – 397 kW / 540 hp | |||
Model S Dual Motor (P90D) 2015 – | (E) – 568 kW / 772 hp | |||
Model S (P85) 2013 – 2014 | (E) – 310 kW / 421 hp | |||
Model S (P85) 2013 – 2014 | (E) – 350 kW / 476 hp | |||
Model X Dual Motor (100D) 2017 – | (E) – 386 kW / 525 hp | |||
Model X Dual Motor (60D) 2016 – | (E) – 386 kW / 525 hp | |||
Model X Dual Motor (75D) 2016 – | (E) – 386 kW / 525 hp | |||
Model X Dual Motor (90D) 2015 – | (E) – 386 kW / 525 hp | |||
Model X Dual Motor (P100D) 2016 – | (E) – 568 kW / 772 hp | |||
Model X Dual Motor (P90D) 2015 – | (E) – 568 kW / 772 hp |
Reviews
There are no reviews yet.