Grommet 39 mm, Box of 5 – VW ID.3, ID.4, Audi Q4 e-tron & More – Febi 199100
This grommet is 39 mm long and 27.5 mm wide. It replaces part number 4L0 886 373. Price shown is per grommet, sold in boxes of 5. The grommet measures 39 mm long and 27.5 mm wide, and it replaces part number 4L0 886 373.
Rubber and plastic grommets harden and crack with age, and are often damaged when trim or panels are removed. A worn grommet can rattle or let a part move. Fit new grommets whenever the part they hold is removed. Compare the part number on your old grommet before ordering. The bilstein group parts finder lists it across a wide range of electric Volkswagen group models.
This is Febi part number 199100, made by the bilstein group.
Febi is a brand of the bilstein group, a German parts maker that supplies replacement parts for cars and vans across the world. Each part is made to match the original in fit and function, so it fits without modification.
The bilstein group parts finder lists this grommet for electric versions of the Volkswagen e-up!, e-load up!, ID.3, ID.4, ID.4 4Motion, ID.5, ID.5 4Motion, ID.7, ID.7 4Motion, ID.7 Tourer, ID.7 Tourer 4Motion, SEAT Mii Electric, Skoda Elroq 50, Elroq 85, Enyaq Coupé iV, Enyaq Coupé iV 4×4, Enyaq iV, Enyaq iV 4×4, Audi Q4 Sportback e-tron, Q4 Sportback e-tron quattro, Q4 e-tron, Q4 e-tron quattro and CUPRA Born. The table shows every version listed. Compare the part number on your existing part with the numbers on this page before ordering.
Key Benefits
- 39 x 27.5 mm
- Replaces 4L0 886 373
- Fits many VW group EVs
- Made by the bilstein group
Specifications
- Length: 39 mm
- Width: 27.5 mm
- Part Number: Febi 199100
Replaces Audi, CUPRA, SEAT, Skoda and Volkswagen part number 4L0 886 373.
Installation
Easy to fit. Push it into place by hand.
Explore More Parts
- All Audi Q4 e-tron Parts
- All Audi Q4 Sportback e-tron Parts
- All CUPRA Born Parts
- All SEAT Mii Electric Parts
- All Skoda Elroq 50 Parts
- All Skoda Enyaq iV Parts
- All Fasteners
| Attribute | Value |
|---|---|
| Length | 39 mm |
| Width | 27.5 mm |
| Part Number | Febi 199100 |
Fits The Following Models
| Make | Model | Submodel |
|---|---|---|
| Audi | Q4 e-tron (F4) 2021 – | (E) – 210 kW / 286 hp |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 210 kW / 286 hp |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 195 kW / 265 hp |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 220 kW / 299 hp |
| Audi | Q4 e-tron (F4) Sportback 2021 – | (E) – 150 kW / 204 hp |
| Audi | Q4 e-tron (F4) Sportback 2021 – | (E) – 125 kW / 170 hp |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 210 kW / 286 hp |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 250 kW / 340 hp |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 195 kW / 265 hp |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 220 kW / 299 hp |
| CUPRA | Born (K1) 2021 – | (E) – 110 kW / 150 hp |
| CUPRA | Born (K1) 2021 – | (E) – 150 kW / 204 hp |
| CUPRA | Born (K1) 2021 – | (E) – 170 kW / 231 hp |
| SEAT | Mii (KE) 2020 – | (E) E 61 kW / 83 hp |
| Skoda | Elroq 50 2024 – | (E) – 125 kW / 170 hp |
| Skoda | Elroq 85 2024 – | (E) – 210 kW / 286 hp |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 195 kW / 265 hp |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 210 kW / 286 hp |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 220 kW / 299 hp |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 250 kW / 340 hp |
| Skoda | Enyaq iV 2020 – | (E) – 109 kW / 148 hp |
| Skoda | Enyaq iV 2020 – | (E) – 125 kW / 170 hp |
| Skoda | Enyaq iV 2020 – | (E) – 132 kW / 179 hp |
| Skoda | Enyaq iV 2020 – | (E) – 150 kW / 204 hp |
| Skoda | Enyaq iV 2020 – | (E) – 210 kW / 286 hp |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 195 kW / 265 hp |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 210 kW / 286 hp |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 220 kW / 299 hp |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 250 kW / 340 hp |
| Skoda | Enyaq iV Coupe 2021 – | (E) – 132 kW / 179 hp |
| Skoda | Enyaq iV Coupe 2021 – | (E) – 210 kW / 286 hp |
| Volkswagen | e-load up! (BL1) 2014 – 2016 | (E) – 60 kW / 82 hp |
| Volkswagen | e-load up! (BL2) 2016 – 2019 | (E) – 60 kW / 82 hp |
| Volkswagen | e-up! (BL1) 2013 – 2016 | (E) – 60 kW / 82 hp |
| Volkswagen | e-up! (BL2) 2016 – | (E) – 61 kW / 83 hp |
| Volkswagen | e-up! (BL2) 2016 – | (E) – 60 kW / 82 hp |
| Volkswagen | e-up! (BL3) 2019 – | (E) – 61 kW / 83 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 240 kW / 326 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 170 kW / 231 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 93 kW / 126 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 125 kW / 170 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 107 kW / 145 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 110 kW / 150 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 150 kW / 204 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 128 kW / 174 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 125 kW / 170 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 109 kW / 148 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 150 kW / 204 hp |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 250 kW / 340 hp |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 195 kW / 265 hp |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 220 kW / 299 hp |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 128 kW / 174 hp |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 125 kW / 170 hp |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 150 kW / 204 hp |
| Volkswagen | ID.5 4motion (E3) 2021 – | (E) – 250 kW / 340 hp |
| Volkswagen | ID.5 4motion (E3) 2021 – | (E) – 220 kW / 299 hp |
| Volkswagen | ID.7 (ED) 2023 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.7 4motion (ED) 2024 – | (E) – 250 kW / 340 hp |
| Volkswagen | ID.7 Tourer (ED) 2024 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.7 Tourer 4motion (ED) 2024 – | (E) – 250 kW / 340 hp |
Grommet 39 mm, Box of 5 – VW ID.3, ID.4, Audi Q4 e-tron & More – Febi 199100 FAQs
Which part numbers does it replace?
It replaces Audi, CUPRA, SEAT, Skoda and Volkswagen part number 4L0 886 373.
What size is it?
It is 39 mm long and 27.5 mm wide.
How many come in a box?
They are sold in boxes of 5. The price shown is per grommet, so a box of 5 costs 5 times the price shown.
Will it fit my electric car?
The parts finder lists it for the Volkswagen e-up!, e-load up!, ID.3, ID.4, ID.4 4Motion, ID.5, ID.5 4Motion, ID.7, ID.7 4Motion, ID.7 Tourer, ID.7 Tourer 4Motion, SEAT Mii Electric, Skoda Elroq 50, Elroq 85, Enyaq Coupé iV, Enyaq Coupé iV 4×4, Enyaq iV, Enyaq iV 4×4, Audi Q4 Sportback e-tron, Q4 Sportback e-tron quattro, Q4 e-tron, Q4 e-tron quattro and CUPRA Born. Compare the part number on your existing part, or send us your registration and we will confirm.
Is this a genuine Audi, CUPRA, SEAT, Skoda or Volkswagen part?
No. It is a quality replacement part made by the bilstein group to match the original in fit and function.




Reviews
There are no reviews yet.