Audi Q4 e-tron Rear Control Arm Bush, Middle 50 mm
This rubber and metal bush fits the middle mounting of the rear control arm, left or right. It is 50 mm high with a 50 mm outside diameter and a 14.3 mm bore.
Control arm bushes locate the rear suspension and absorb shocks from the road. A split or soft bush causes knocking over bumps, vague handling and uneven tyre wear. The MEB cars are heavy, and their suspension and drivetrain parts carry the weight of the battery, so worn parts show up sooner than many owners expect.
This is Febi part number 1005926, made by the bilstein group.
Febi is a brand of the bilstein group, a German parts maker that supplies replacement parts for cars and vans across the world. Each part is made to match the original in fit and function, so it fits without modification.
The bilstein group parts finder lists this control arm bush for electric versions of the Volkswagen ID.3, ID.4, ID.4 4Motion, ID.5, ID.5 4Motion, ID.7, ID.7 4Motion, ID.7 Tourer, ID.7 Tourer 4Motion, Skoda Elroq 4×4, Elroq 50, Elroq 60, Elroq 85, Enyaq Coupé iV, Enyaq Coupé iV 4×4, Enyaq iV, Enyaq iV 4×4, Audi Q4 Sportback e-tron, Q4 Sportback e-tron quattro, Q4 e-tron, Q4 e-tron quattro, CUPRA Born, Ford Capri, Capri AWD, Explorer and Explorer AWD. The table shows every version listed. Compare the part number on your existing part with the numbers on this page before ordering.
Key Benefits
- Rear axle, middle
- Fits left or right
- Rubber and metal
- Made by the bilstein group
Specifications
- Height or Thickness: 50 mm
- Inner Diameter: 14.3 mm
- Material: Rubber / metal
- Outer Diameter: 50 mm
- Fitting Position: Rear axle left, rear axle right, middle
- Part Number: Febi 1005926
Replaces Audi, CUPRA, Ford, Skoda and Volkswagen part numbers including 1EA 501 529 B SK1, 2699215 SK1, VWR2KA-5K969-AA SK1. The full list is in the FAQs.
Installation
Professional installation recommended.
Explore More Parts
- All Audi Q4 e-tron Parts
- All Audi Q4 Sportback e-tron Parts
- All CUPRA Born Parts
- All Ford Capri Parts
- All Ford Explorer Parts
- All Skoda Elroq Parts
- All Suspension Bushes
| Attribute | Value |
|---|---|
| Height or Thickness | 50 mm |
| Inner Diameter | 14.3 mm |
| Material | Rubber / metal |
| Outer Diameter | 50 mm |
| Fitting Position | Rear axle left, rear axle right, middle |
| Part Number | Febi 1005926 |
Fits The Following Models
| Make | Model | Submodel | Note |
|---|---|---|---|
| Audi | Q4 e-tron (F4) 2021 – | (E) – 210 kW / 286 hp | |
| Audi | Q4 e-tron (F4) 2021 – | (E) – 150 kW / 204 hp | |
| Audi | Q4 e-tron (F4) 2021 – | (E) – 125 kW / 170 hp | |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 210 kW / 286 hp | |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 250 kW / 340 hp | |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 195 kW / 265 hp | |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 220 kW / 299 hp | |
| Audi | Q4 e-tron (F4) Sportback 2021 – | (E) – 150 kW / 204 hp | |
| Audi | Q4 e-tron (F4) Sportback 2021 – | (E) – 125 kW / 170 hp | |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 210 kW / 286 hp | |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 250 kW / 340 hp | |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 195 kW / 265 hp | |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 220 kW / 299 hp | |
| CUPRA | Born (K1) 2021 – | (E) – 110 kW / 150 hp | |
| CUPRA | Born (K1) 2021 – | (E) – 150 kW / 204 hp | |
| CUPRA | Born (K1) 2021 – | (E) – 170 kW / 231 hp | |
| CUPRA | Born (K1) 2021 – | (E) – 240 kW / 326 hp | |
| Ford | Capri IV (24) 2024 – | (E) – 125 kW / 170 hp | |
| Ford | Capri IV (24) 2024 – | (E) – 210 kW / 286 hp | |
| Ford | Capri IV (24) AWD 2024 – | (E) – 250 kW / 340 hp | |
| Ford | Explorer EV (24) 2023 – | (E) – 125 kW / 170 hp | |
| Ford | Explorer EV (24) 2023 – | (E) – 210 kW / 286 hp | |
| Ford | Explorer EV (24) AWD 2023 – | (E) – 250 kW / 340 hp | |
| Skoda | Elroq 4×4 2025 – | (E) – 250 kW / 340 hp | |
| Skoda | Elroq 50 2024 – | (E) – 125 kW / 170 hp | |
| Skoda | Elroq 60 2024 – | (E) – 150 kW / 204 hp | |
| Skoda | Elroq 85 2024 – | (E) – 210 kW / 286 hp | |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 195 kW / 265 hp | |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 210 kW / 286 hp | |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 220 kW / 299 hp | |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 250 kW / 340 hp | |
| Skoda | Enyaq iV 2020 – | (E) – 109 kW / 148 hp | |
| Skoda | Enyaq iV 2020 – | (E) – 125 kW / 170 hp | |
| Skoda | Enyaq iV 2020 – | (E) – 132 kW / 179 hp | |
| Skoda | Enyaq iV 2020 – | (E) – 150 kW / 204 hp | |
| Skoda | Enyaq iV 2020 – | (E) – 210 kW / 286 hp | |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 195 kW / 265 hp | |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 210 kW / 286 hp | |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 220 kW / 299 hp | |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 250 kW / 340 hp | |
| Skoda | Enyaq iV Coupe 2021 – | (E) – 132 kW / 179 hp | |
| Skoda | Enyaq iV Coupe 2021 – | (E) – 150 kW / 204 hp | |
| Skoda | Enyaq iV Coupe 2021 – | (E) – 210 kW / 286 hp | |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 240 kW / 326 hp | |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 170 kW / 231 hp | |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 210 kW / 286 hp | |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 93 kW / 126 hp | |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 125 kW / 170 hp | |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 107 kW / 145 hp | |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 110 kW / 150 hp | |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 150 kW / 204 hp | |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 210 kW / 286 hp | |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 128 kW / 174 hp | |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 125 kW / 170 hp | |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 109 kW / 148 hp | |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 150 kW / 204 hp | |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 250 kW / 340 hp | |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 210 kW / 286 hp | |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 195 kW / 265 hp | |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 220 kW / 299 hp | Motor code EBJA |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 210 kW / 286 hp | |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 128 kW / 174 hp | |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 125 kW / 170 hp | |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 150 kW / 204 hp | |
| Volkswagen | ID.5 4motion (E3) 2021 – | (E) – 250 kW / 340 hp | |
| Volkswagen | ID.5 4motion (E3) 2021 – | (E) – 220 kW / 299 hp | Motor code EBJA, EBRA |
| Volkswagen | ID.7 (ED) 2023 – | (E) – 210 kW / 286 hp | |
| Volkswagen | ID.7 4motion (ED) 2024 – | (E) – 250 kW / 340 hp | |
| Volkswagen | ID.7 Tourer (ED) 2024 – | (E) – 210 kW / 286 hp | |
| Volkswagen | ID.7 Tourer 4motion (ED) 2024 – | (E) – 250 kW / 340 hp |
Audi Q4 e-tron Rear Control Arm Bush, Middle 50 mm FAQs
Which part numbers does it replace?
It replaces Audi, CUPRA, Ford, Skoda and Volkswagen part numbers 1EA 501 529 B SK1, 2699215 SK1, VWR2KA-5K969-AA SK1 and 1EA 505 543 A.
Does it fit both sides?
Yes, it fits the rear left or right side.
What size is it?
50 mm high, 50 mm outside diameter, 14.3 mm bore.
Is there another middle bush listed?
Yes. A 60 mm high bush with a 12.1 mm bore is also listed, so compare the size and part number with your old bush.
Will the car need calibrating?
If the car has driver assistance systems, sensor calibration may be needed after fitting, as the parts finder notes.
Will it fit my electric car?
The parts finder lists it for the Volkswagen ID.3, ID.4, ID.4 4Motion, ID.5, ID.5 4Motion, ID.7, ID.7 4Motion, ID.7 Tourer, ID.7 Tourer 4Motion, Skoda Elroq 4×4, Elroq 50, Elroq 60, Elroq 85, Enyaq Coupé iV, Enyaq Coupé iV 4×4, Enyaq iV, Enyaq iV 4×4, Audi Q4 Sportback e-tron, Q4 Sportback e-tron quattro, Q4 e-tron, Q4 e-tron quattro, CUPRA Born, Ford Capri, Capri AWD, Explorer and Explorer AWD. Compare the part number on your existing part.
Is this a genuine Audi, CUPRA, Ford, Skoda or Volkswagen part?
No. It is a quality replacement part made by the bilstein group to match the original in fit and function.






Reviews
There are no reviews yet.