EV Charging Cable type 2, 32A, 5m, 3 Phase.
Attributes |
---|
Cable Length | 5 m |
DIN – ISO | IEC 62196-2 |
No. of Connections | 7 |
Phases | 3 |
Plug Type | charging coupling type 2 (CCS) |
Plug Type | charging plug connector type 2 (CCS) |
Protection Type (IP Code) | 66 |
to charging current | 32 A |
to charging power | 22 kW |
Voltage | 400 V |
Suitable to replace | Reference(s) |
---|
Abarth | NYA |
Aiways | NYA |
Alfa Romeo | NYA |
Audi | 9J1 971 675 AF S1 | 1EA 971 639 M SK1 | 4N0 971 675 G SK1 | 1EA 971 639 E SK1 | 4N0 971 675 C SK1 | 4N0 971 675 E SK1 | 9J1 971 675 AE S1 | 9J1 971 675 H S1 | 9J1 971 675 S1 |
Bentley | NYA |
BMW | 61 44 7 827 900 | 61 44 7 827 899 SK2 | 61 44 5 A0B 432 | 61 90 0 003 163 | 61 90 2 430 999 |
BYD | APDF711310 |
Chery | NYA |
Citroën | 16 828 095 80 | 98 085 595 80 | 98 446 813 80 SK3 | 98 446 814 80 SK1 | 98 013 169 80 | 98 035 258 80 | 98 085 594 80 | 98 374 977 80 SK3 | 98 380 504 80 SK1 |
CUPRA | 1EA 971 639 E SK1 | 1EA 971 639 K SK3 | 1EA 971 639 L SK3 | 4N0 971 675 G SK1 | 1EA 971 639 F SK3 | 1EA 971 639 H SK3 | 1EA 971 639 J SK3 | 4N0 971 675 C SK1 | 4N0 971 675 E SK1 |
Dacia | 29 69 556 73R |
Denza | NYA |
DFSK | NYA |
DS | 98 446 813 80 SK1 | 98 374 977 80 SK1 |
DS (CAPSA) | NYA |
Exeed | NYA |
Ferrari | NYA |
FIAT | NYA |
Fisker | NYA |
Ford | 2 493 189 SK1 | LV4J10B706DA SK1 |
Geely (Jili) | NYA |
Genesis | NYA |
Great Wall | NYA |
Haval | NYA |
Honda | NYA |
Hyundai | ADAPT-ER003 |
IVECO (LCV) | NYA |
Jaguar | NYA |
Jeep | NYA |
KGM (SsangYong) | NYA |
KIA | ADAPT-ER003 |
Land Rover | NYA |
LEVC (London Taxi) | NYA |
Lexus | NYA |
LYNK & CO | NYA |
Mahindra | NYA |
MAN (LCV) | 07.97301.0029 SK1 |
Maserati | NYA |
Maxus | NYA |
Mazda | 4100-79-614 SK3 |
Mercedes-Benz | A 000 853 25 05 | A 000 583 20 98 S1 | A 000 583 23 05 SK2 | A 000 583 24 05 SK3 | A 000 583 24 98 SK1 | A 000 583 26 05 S1 | A 000 583 31 01 SK3 | A 000 583 86 05 SK1 | A 000 583 30 01 SK3 | A 000 583 33 01 SK2 |
MG | C100510032 |
MINI | 61 44 7 82 79 00 | 61 44 5 A0 B4 32 | 61 90 0 00 31 63 | 61 90 2 43 09 99 |
Mitsubishi | NYA |
Mitsubishi FUSO | NYA |
Neta | NYA |
NIO | NYA |
Nissan | NYA |
Opel | 98 446 813 80 SK3 |
ORA | NYA |
Peugeot | 98 446 813 80 SK3 | 98 374 977 80 SK3 |
Polestar | NYA |
Porsche | 971044013E S1 | 971044013 S1 |
Renault | 28 69 552 50R | 29 69 018 63R | 29 69 045 92R | 29 69 570 51R SK1 | 29 69 004 85R | 29 69 020 15R | 29 69 552 50R | 29 69 556 73R | 29 6M 45S H1B |
Rolls Royce | NYA |
Seat | 9J1 971 675 AF S1 | 1EA 971 639 K SK3 | 1EA 971 639 L SK3 | 4N0 971 675 G SK1 | 1EA 971 639 C SK3 | 1EA 971 639 F SK3 | 1EA 971 639 H SK3 | 1EA 971 639 J SK3 | 1EA 971 639 SK3 | 4N0 971 675 E SK1 | 4N0 971 675 SK1 | 9J1 971 675 AE S1 | 9J1 971 675 H S1 | 9J1 971 675 S1 |
Škoda | 9J1 971 675 AF S1 | 1EA 971 639 E SK1 | 1EA 971 639 G SK3 | 1EA 971 639 K SK3 | 1EA 971 639 L SK3 | 1EA 971 639 M SK1 | 4N0 971 675 G SK1 | 1EA 971 639 C SK3 | 1EA 971 639 D SK3 | 1EA 971 639 F SK3 | 1EA 971 639 H SK3 | 1EA 971 639 J SK3 | 1EA 971 639 SK3 | 4N0 971 675 E SK1 | 4N0 971 675 SK1 | 9J1 971 675 AE S1 | 9J1 971 675 H S1 | 9J1 971 675 S1 |
Smart | A 000 583 24 05 SK3 | A 000 583 38 98 SK3 |
Ssangyong | NYA |
Streetscooter | NYA |
Suzuki | NYA |
Tesla | 103981000A SK1 |
Toyota | PZ42G-00B09 SK1 | SU001-B4145 SK3 |
Universal | NYA |
Vauxhall | 98 446 813 80 SK3 | 98 374 977 80 SK3 |
VinFast | NYA |
Volkswagen (VW) | 9J1 971 675 AF S1 | 000 054 412 BM SK2 | 000 054 412 S SK1 | 1EA 971 639 K SK3 | 1EA 971 639 M SK1 | 12E 971 675 AB SK3 | 12E 971 675 AC SK3 | 1EA 971 639 C SK3 | 1EA 971 639 E SK1 | 1EA 971 639 F SK3 | 1EA 971 639 J SK3 | 1EA 971 639 SK3 | 4N0 971 675 C SK1 | 4N0 971 675 SK1 | 5GE 971 675 SK3 | 9J1 971 675 AE S1 | 9J1 971 675 H S1 | 9J1 971 675 S1 |
Volvo | 31347766 | 32257309 SK2 | 32257777 SK3 | 32324391 SK3 |
Volvo Geely | NYA |
WEY | NYA |
Xpeng (Xiaopeng) | NYA |
Zinoro | NYA |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.