Interior Trim Clip 20 mm, Box of 5 – VW ID.3, ID.4, Audi Q4 e-tron & More
This interior trim clip is 28 mm long with a 20 mm outer diameter. It replaces part number 3AA 868 243 A. Price shown is per clip, sold in boxes of 5.
Trim clips weaken or break when a panel is removed, which leaves the panel loose and rattling.
This is Febi part number 198897, made by the bilstein group.
Febi is a brand of the bilstein group, a German parts maker that supplies replacement parts for cars and vans across the world. Each part is made to match the original in fit and function, so it fits without modification.
The bilstein group parts finder lists this trim clip for electric versions of the Volkswagen e-up!, e-load up!, ABT e-Caddy, ABT e-Caddy Small Van, ID. Buzz, ID. Buzz 4Motion, ID. Buzz Cargo, ID.3, ID.4, ID.4 4Motion, ID.5, ID.5 4Motion, ID.7, ID.7 4Motion, ID.7 Tourer, ID.7 Tourer 4Motion, e-Golf, SEAT Mii Electric, Skoda Citigo-e iV, Elroq 50, Elroq 85, Enyaq Coupé iV, Enyaq Coupé iV 4×4, Enyaq iV, Enyaq iV 4×4, Audi Q4 Sportback e-tron, Q4 Sportback e-tron quattro, Q4 e-tron, Q4 e-tron quattro, Audi-FAW Q4 e-tron (China), Q4 e-tron quattro (China), CUPRA Born, Tavascan, Tavascan 4Drive, Volkswagen-SVW ID.3 (China), ID.4 X (China), ID.4 X 4Motion (China) and e-Lavida (China). The table shows every version listed. Compare the part number on your existing part with the numbers on this page before ordering.
Key Benefits
- 28 mm long
- 20 mm diameter
- Replaces 3AA 868 243 A
- Made by the bilstein group
Specifications
- Length: 28 mm
- Outer Diameter: 20 mm
- Part Number: Febi 198897
Replaces Audi, CUPRA, SEAT, Skoda, Volkswagen and Volkswagen (VW)-SVW part number 3AA 868 243 A.
Installation
Easy to fit. Press the clip into the panel, then press the panel into place.
Explore More Parts
- All Audi Q4 e-tron Parts
- All Audi Q4 Sportback e-tron Parts
- All CUPRA Born Parts
- All CUPRA Tavascan Parts
- All CUPRA Tavascan 4Drive Parts
- All SEAT Mii Electric Parts
- All Fittings / Fasteners
| Attribute | Value |
|---|---|
| Length | 28 mm |
| Outer Diameter | 20 mm |
| Part Number | Febi 198897 |
Fits The Following Models
| Make | Model | Submodel |
|---|---|---|
| Audi | Q4 e-tron (F4) 2021 – | (E) – 210 kW / 286 hp |
| Audi | Q4 e-tron (F4) 2021 – | (E) – 150 kW / 204 hp |
| Audi | Q4 e-tron (F4) 2021 – | (E) – 125 kW / 170 hp |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 210 kW / 286 hp |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 250 kW / 340 hp |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 195 kW / 265 hp |
| Audi | Q4 e-tron (F4) quattro 2021 – | (E) – 220 kW / 299 hp |
| Audi | Q4 e-tron (F4) Sportback 2021 – | (E) – 150 kW / 204 hp |
| Audi | Q4 e-tron (F4) Sportback 2021 – | (E) – 125 kW / 170 hp |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 210 kW / 286 hp |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 250 kW / 340 hp |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 195 kW / 265 hp |
| Audi | Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 220 kW / 299 hp |
| Audi-FAW | Q4 (G3) 2022 – | (E) – 150 kW / 204 hp |
| Audi-FAW | Q4 quattro (G3) 2022 – | (E) – 230 kW / 313 hp |
| CUPRA | Born (K1) 2021 – | (E) – 110 kW / 150 hp |
| CUPRA | Born (K1) 2021 – | (E) – 150 kW / 204 hp |
| CUPRA | Born (K1) 2021 – | (E) – 170 kW / 231 hp |
| CUPRA | Born (K1) 2021 – | (E) – 240 kW / 326 hp |
| CUPRA | Tavascan (KR) 2024 – | (E) – 210 kW / 286 hp |
| CUPRA | Tavascan 4Drive (KR) 2024 – | (E) – 250 kW / 340 hp |
| SEAT | Mii (KE) 2020 – | (E) E 61 kW / 83 hp |
| Skoda | E-Citigo 2019 – 2021 | (E) – 61 kW / 83 hp |
| Skoda | Elroq 50 2024 – | (E) – 125 kW / 170 hp |
| Skoda | Elroq 85 2024 – | (E) – 210 kW / 286 hp |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 195 kW / 265 hp |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 210 kW / 286 hp |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 220 kW / 299 hp |
| Skoda | Enyaq iV 4×4 2021 – | (E) – 250 kW / 340 hp |
| Skoda | Enyaq iV 2020 – | (E) – 109 kW / 148 hp |
| Skoda | Enyaq iV 2020 – | (E) – 125 kW / 170 hp |
| Skoda | Enyaq iV 2020 – | (E) – 132 kW / 179 hp |
| Skoda | Enyaq iV 2020 – | (E) – 150 kW / 204 hp |
| Skoda | Enyaq iV 2020 – | (E) – 210 kW / 286 hp |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 195 kW / 265 hp |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 210 kW / 286 hp |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 220 kW / 299 hp |
| Skoda | Enyaq iV Coupe 4×4 2021 – | (E) – 250 kW / 340 hp |
| Skoda | Enyaq iV Coupe 2021 – | (E) – 132 kW / 179 hp |
| Skoda | Enyaq iV Coupe 2021 – | (E) – 210 kW / 286 hp |
| Volkswagen | ABT e-Caddy 4 (SA) 2020 – 2020 | (E) – 83 kW / 113 hp |
| Volkswagen | ABT e-Caddy 4 Small Van (SA) 2020 – 2020 | (E) – 83 kW / 113 hp |
| Volkswagen | e-Golf (BE) 2014 – 2021 | (E) – 100 kW / 136 hp |
| Volkswagen | e-Golf (BE) 2014 – 2021 | (E) – 85 kW / 116 hp |
| Volkswagen | e-load up! (BL1) 2014 – 2016 | (E) – 60 kW / 82 hp |
| Volkswagen | e-load up! (BL2) 2016 – 2019 | (E) – 60 kW / 82 hp |
| Volkswagen | e-up! (BL1) 2013 – 2016 | (E) – 60 kW / 82 hp |
| Volkswagen | e-up! (BL2) 2016 – | (E) – 61 kW / 83 hp |
| Volkswagen | e-up! (BL2) 2016 – | (E) – 60 kW / 82 hp |
| Volkswagen | e-up! (BL3) 2019 – | (E) – 61 kW / 83 hp |
| Volkswagen | ID. Buzz (EB) 2022 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID. Buzz (EB) 2022 – | (E) – 125 kW / 170 hp |
| Volkswagen | ID. Buzz (EB) 2022 – | (E) – 150 kW / 204 hp |
| Volkswagen | ID. Buzz 4motion (EB) 2024 – 2026 | (E) – 250 kW / 340 hp |
| Volkswagen | ID. Buzz Cargo (EB) 2024 – | (E) – 125 kW / 170 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 240 kW / 326 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 170 kW / 231 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 93 kW / 126 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 125 kW / 170 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 107 kW / 145 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 110 kW / 150 hp |
| Volkswagen | ID.3 (E1) 2019 – | (E) – 150 kW / 204 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 128 kW / 174 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 125 kW / 170 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 109 kW / 148 hp |
| Volkswagen | ID.4 (E2) 2020 – | (E) – 150 kW / 204 hp |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 250 kW / 340 hp |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 195 kW / 265 hp |
| Volkswagen | ID.4 4motion (E2) 2021 – | (E) – 220 kW / 299 hp |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 128 kW / 174 hp |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 125 kW / 170 hp |
| Volkswagen | ID.5 (E3) 2021 – | (E) – 150 kW / 204 hp |
| Volkswagen | ID.5 4motion (E3) 2021 – | (E) – 250 kW / 340 hp |
| Volkswagen | ID.5 4motion (E3) 2021 – | (E) – 220 kW / 299 hp |
| Volkswagen | ID.7 (ED) 2023 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.7 4motion (ED) 2024 – | (E) – 250 kW / 340 hp |
| Volkswagen | ID.7 Tourer (ED) 2024 – | (E) – 210 kW / 286 hp |
| Volkswagen | ID.7 Tourer 4motion (ED) 2024 – | (E) – 250 kW / 340 hp |
| Volkswagen (VW)-SVW | ID.3 (E91) 2021 – | (E) – 125 kW / 170 hp |
| Volkswagen (VW)-SVW | ID.4 X (E41) 2021 – | (E) – 125 kW / 170 hp |
| Volkswagen (VW)-SVW | ID.4 X (E41) 2021 – | (E) – 150 kW / 204 hp |
| Volkswagen (VW)-SVW | ID.4 X (E41) 2021 – | (E) – 170 kW / 231 hp |
| Volkswagen (VW)-SVW | ID.4 X 4motion (E41) 2021 – | (E) – 230 kW / 313 hp |
| Volkswagen (VW)-SVW | Lavida (0E1) 2019 – | (E) – 100 kW / 136 hp |
Interior Trim Clip 20 mm, Box of 5 – VW ID.3, ID.4, Audi Q4 e-tron & More FAQs
Which part numbers does it replace?
It replaces Audi, CUPRA, SEAT, Skoda, Volkswagen and Volkswagen (VW)-SVW part number 3AA 868 243 A.
What size is it?
28 mm long with a 20 mm outer diameter.
How many come in a box?
They are sold in boxes of 5. The price shown is per clip, so a box of 5 costs 5 times the price shown.
Will it fit my electric car?
The parts finder lists it for the Volkswagen e-up!, e-load up!, ABT e-Caddy, ABT e-Caddy Small Van, ID. Buzz, ID. Buzz 4Motion, ID. Buzz Cargo, ID.3, ID.4, ID.4 4Motion, ID.5, ID.5 4Motion, ID.7, ID.7 4Motion, ID.7 Tourer, ID.7 Tourer 4Motion, e-Golf, SEAT Mii Electric, Skoda Citigo-e iV, Elroq 50, Elroq 85, Enyaq Coupé iV, Enyaq Coupé iV 4×4, Enyaq iV, Enyaq iV 4×4, Audi Q4 Sportback e-tron, Q4 Sportback e-tron quattro, Q4 e-tron, Q4 e-tron quattro, Audi-FAW Q4 e-tron (China), Q4 e-tron quattro (China), CUPRA Born, Tavascan, Tavascan 4Drive, Volkswagen-SVW ID.3 (China), ID.4 X (China), ID.4 X 4Motion (China) and e-Lavida (China). Compare the part number on your existing part, or send us your registration and we will confirm.
Is this a genuine Audi, Audi-FAW, CUPRA, SEAT, Skoda, Volkswagen or Volkswagen (VW)-SVW part?
No. It is a quality replacement part made by the bilstein group to match the original in fit and function.



Reviews
There are no reviews yet.