Kia EV6, Hyundai Ioniq 5, Ioniq 6 & Genesis GV60 Rear Motor Mount – Left / Right / Front
These rubber and metal mounts hold the rear electric motor and reduction gear unit in the Kia EV6, Hyundai Ioniq 5 and Ioniq 6 and Genesis GV60. Choose the rear left, rear right or rear front/middle mount from the options. Each position fits a slightly different list of cars, shown in the table.
Replace a mount if the rubber is cracked or has come away from the metal, or if you feel a clunk when pulling away, lifting off or switching between drive and reverse. Electric motors deliver full torque instantly, so the mounts take a lot of load and a worn one lets the motor move.
Rear left: Febi 1005906, replaces 217C0-GI000. Rear right: Febi 1005903, replaces 217A0-GI000. Rear front/middle: Febi 1005904, replaces 217E0-GI000.
Febi is a brand of the bilstein group, a German parts maker that supplies replacement parts for cars and vans across the world. Each part is made to match the original in fit and function, so it fits without modification.
The bilstein group parts finder lists the rear left mount for the most versions, including the Genesis GV60. The right and front/middle mounts are listed for fewer versions, so check the table for your power output and position. Compare the part number on your existing part with the numbers on this page before ordering.
Key Benefits
- Rubber and metal mount
- Stops clunks when pulling away
- Three positions to choose from
- Made by the bilstein group to match the original
Specifications
- Fitting Position: Rear axle: left, right or front/middle
- Mounting Type: Rubber metal mount
- Part Number: Febi 1005906 (left) | 1005903 (right) | 1005904 (front/middle)
Replaces Kia and Hyundai part numbers 217C0-GI000, 217A0-GI000 and 217E0-GI000.
Installation
Professional installation recommended. The motor must be supported from below before a mount is unbolted. Tighten all bolts to the maker’s torque settings.
Explore More Parts
- All Genesis GV60 Parts
- All Hyundai Ioniq 5 Parts
- All Hyundai Ioniq 6 Parts
- All Kia EV6 4×4 Parts
- All Kia EV6 Parts
- All Motor Mounts
| Attribute | Value |
|---|---|
| Fitting Position | Rear axle: left, right or front/middle |
| Mounting Type | Rubber metal mount |
| Part Number | Febi 1005906 (left) | 1005903 (right) | 1005904 (front/middle) |
Fits The Following Models
| Make | Model | Submodel | Part |
|---|---|---|---|
| Genesis | GV60 2021 – | (E) – 168 kW / 228 hp | Rear left (1005906) |
| Hyundai | Ioniq 5 4×4 2021 – | (E) – 173 kW / 235 hp | Rear left (1005906) |
| Hyundai | Ioniq 5 4×4 2021 – | (E) – 225 kW / 306 hp | Rear left (1005906) |
| Hyundai | Ioniq 5 4×4 2021 – | (E) – 239 kW / 325 hp | Rear left (1005906) |
| Hyundai | Ioniq 5 2021 – | (E) – 107 kW / 145 hp | Rear left (1005906) |
| Hyundai | Ioniq 5 2021 – | (E) – 125 kW / 170 hp | Rear left (1005906) |
| Hyundai | Ioniq 5 2021 – | (E) – 160 kW / 218 hp | Rear left (1005906) |
| Hyundai | Ioniq 5 2021 – | (E) – 168 kW / 228 hp | Rear left (1005906) |
| Hyundai | Ioniq 6 4×4 2022 – | (E) – 239 kW / 325 hp | Rear left (1005906) |
| Hyundai | Ioniq 6 2022 – | (E) – 107 kW / 145 hp | Rear left (1005906) |
| Hyundai | Ioniq 6 2022 – | (E) – 111 kW / 151 hp | Rear left (1005906) |
| Hyundai | Ioniq 6 2022 – | (E) – 160 kW / 218 hp | Rear left (1005906) |
| Hyundai | Ioniq 6 2022 – | (E) – 168 kW / 228 hp | Rear left (1005906) |
| Kia | EV6 4×4 2021 – | (E) – 173 kW / 235 hp | Rear left (1005906) |
| Kia | EV6 4×4 2021 – | (E) – 239 kW / 325 hp | Rear left (1005906) |
| Kia | EV6 4×4 2021 – | (E) – 430 kW / 585 hp | Rear left (1005906) |
| Kia | EV6 4×4 2021 – | (E) – 478 kW / 650 hp | Rear left (1005906) |
| Kia | EV6 2021 – | (E) – 125 kW / 170 hp | Rear left (1005906) |
| Kia | EV6 2021 – | (E) – 168 kW / 228 hp | Rear left (1005906) |
| Hyundai | Ioniq 5 4×4 2021 – | (E) – 173 kW / 235 hp | Rear right (1005903) |
| Hyundai | Ioniq 5 4×4 2021 – | (E) – 225 kW / 306 hp | Rear right (1005903) |
| Hyundai | Ioniq 5 2021 – | (E) – 125 kW / 170 hp | Rear right (1005903) |
| Hyundai | Ioniq 5 2021 – | (E) – 160 kW / 218 hp | Rear right (1005903) |
| Hyundai | Ioniq 6 4×4 2022 – | (E) – 239 kW / 325 hp | Rear right (1005903) |
| Hyundai | Ioniq 6 2022 – | (E) – 111 kW / 151 hp | Rear right (1005903) |
| Hyundai | Ioniq 6 2022 – | (E) – 168 kW / 228 hp | Rear right (1005903) |
| Kia | EV6 4×4 2021 – | (E) – 239 kW / 325 hp | Rear right (1005903) |
| Kia | EV6 2021 – | (E) – 125 kW / 170 hp | Rear right (1005903) |
| Kia | EV6 2021 – | (E) – 168 kW / 228 hp | Rear right (1005903) |
| Hyundai | Ioniq 6 4×4 2022 – | (E) – 239 kW / 325 hp | Rear front/middle (1005904) |
| Hyundai | Ioniq 6 2022 – | (E) – 111 kW / 151 hp | Rear front/middle (1005904) |
| Hyundai | Ioniq 6 2022 – | (E) – 168 kW / 228 hp | Rear front/middle (1005904) |
| Kia | EV6 4×4 2021 – | (E) – 239 kW / 325 hp | Rear front/middle (1005904) |
| Kia | EV6 4×4 2021 – | (E) – 430 kW / 585 hp | Rear front/middle (1005904) |
| Kia | EV6 2021 – | (E) – 125 kW / 170 hp | Rear front/middle (1005904) |
| Kia | EV6 2021 – | (E) – 168 kW / 228 hp | Rear front/middle (1005904) |
Kia EV6, Hyundai Ioniq 5, Ioniq 6 & Genesis GV60 Rear Motor Mount – Left / Right / Front FAQs
Which part numbers does it replace?
It replaces Kia and Hyundai part numbers 217C0-GI000, 217A0-GI000 and 217E0-GI000.
Which mount do I need?
Choose the position from the options: rear left (1005906), rear right (1005903) or rear front/middle (1005904). Each has its own part number.
Does every mount fit my car?
No. The rear left mount fits the most versions. Check the table for your model, power output and the position you need.
Should I replace them all?
If one mount has failed, check the others at the same time.
Will it fit my Kia EV6, Hyundai Ioniq 5, Ioniq 6 or Genesis GV60?
See the table for each model, power output and position. The rear left mount is also listed for the 168 kW Genesis GV60, and the right and front/middle mounts for fewer versions. Compare the part number on your existing part before ordering.
Is this a genuine Kia or Hyundai part?
No. It is a quality replacement part made by the bilstein group to match the original in fit and function.




Reviews
There are no reviews yet.