Enhance the performance and ride quality of your Tesla Model S Dual Motor with this high-quality front air suspension replacement. Designed as a direct OEM equivalent, this part fits both front left or right air suspension components, ensuring a seamless fit for dual motor configurations. It is fully compatible with a wide range of Tesla Model S variants, including the 75 (L1S), 70D AWD (L2S), P90D AWD (L2S), and others produced between 2012 and 2019, up to engine codes like 285 kW (388 hp). Please note, this suspension is not suitable for models equipped with adaptive air suspension introduced from mid-2019 onwards.
Matching Tesla part numbers 1067361-25-C and 1067361-77-C, this replacement ensures reliability and durability, restoring your vehicle’s smooth handling and height adjustments. Whether you’re dealing with worn-out struts or seeking preventive maintenance, this product is an essential upgrade for Tesla enthusiasts.
Front Left and Right
Fits the following Tesla Model S versions, however you should check the part numbers against those on your vehicle.
Not suitable for later models with adaptive air suspension from mid 2019 onwards.
| Engine | Engine codes | Production years | kW | hp |
|---|---|---|---|---|
| 75 | L1S | 2016/11 – n/a | 285 | 388 |
| 70D AWD | L2S | 2015/09 – n/a | 386 | 525 |
| P90D AWD | L2S | 2015/09 – n/a | 397 | 540 |
| 100D AWD | L2S | 2017/06 – n/a | 310 | 422 |
| 60D AWD | L2S | 2014/10 – 2015/04 | 276 | 376 |
| P100D AWD | L2S | 2016/10 – n/a | 450 | 612 |
| P90D AWD | L2S | 2015/09 – n/a | 568 | 772 |
| P85 | L1S | 2013/05 – 2014/12 | 350 | 476 |
| 85 | L1S | 2012/09 – 2016/02 | 285 | 388 |
| P85D AWD | L2S | 2014/10 – 2015/10 | 543 | 738 |
| 85 | L1S | 2015/02 – 2016/02 | 283 | 385 |
| 85D AWD | L2S | 2014/10 – 2016/02 | 279 | 379 |
| EV AWD | L2S, 3D1 | 2019/06 – n/a | 413 | 562 |
| 60 | L1S | 2014/10 – n/a | 283 | 385 |
| P90D AWD | L2S | 2015/09 – n/a | 346 | 471 |
| 70 | L1S | 2015/09 – n/a | 235 | 320 |
| 75D AWD | L2S | 2016/06 – n/a | 386 | 525 |
| 90D AWD | L2S | 2015/09 – n/a | 386 | 525 |
| 70D AWD | L2S | 2015/04 – n/a | 245 | 334 |
| 90D AWD | L2S | 2015/09 – n/a | 310 | 422 |
| 85D AWD | L2S | 2014/10 – 2016/02 | 276 | 376 |
| P100D AWD | L2S | 2016/10 – n/a | 568 | 772 |
| 75D AWD | L2S | 2016/06 – n/a | 245 | 333 |
| P85 | L1S | 2013/11 – 2014/12 | 310 | 421 |
| 75 | L1S | 2016/11 – n/a | 235 | 320 |
| 60 | L1S | 2016/11 – n/a | 235 | 320 |
| 85D AWD | L2S | 2014/10 – 2015/07 | 290 | 394 |
| 60D AWD | L2S | 2016/06 – n/a | 245 | 334 |
| P85D AWD | L2S | 2014/10 – 2016/02 | 515 | 700 |
| P85D AWD | L2S | 2015/09 – 2016/02 | 568 | 772 |
| 60 | L1S | 2013/11 – n/a | 285 | 388 |
| 100D AWD | L2S | 2017/06 – n/a | 386 | 525 |
| 85D AWD | L2S | 2014/10 – 2016/02 | 386 | 525 |
| 85 | L1S | 2012/09 – 2016/02 | 270 | 367 |
| 60 | L1S | 2013/11 – 2014/09 | 225 | 306 |
| 85D AWD | L2S | 2014/01 – 2016/02 | 310 | 421 |
| 60D AWD | L2S | 2014/10 – n/a | 386 | 525 |
| 70 | L1S | 2015/09 – n/a | 285 | 388 |







