Renew the rear suspension of your Tesla Model S or Model X with the Tesla Model S/X Rear Lower Control Arm Mount Kit, a high-quality electric car part engineered for electric vehicle owners seeking enhanced durability and performance.
This mount kit provides the necessary hardware and components to securely attach rear lower control arms, addressing wear from high-torque EV acceleration and regenerative braking.
Tailored for Tesla Model S models from 2012 onwards (including 60, 70, 85, 90, 100D, P85, P90D, and Plaid variants) and Model X from 2015 onwards (including Dual Motor and Tri Motor configurations), it ensures precise fitment on rear lower positions, reducing vibrations, preventing clunks, and maintaining proper alignment.
As an essential EV accessory and EV aftermarket part, this kit supports the demanding dynamics of electric driving, delivering smoother rides, better steering response, and extended component life.
Ideal for urban commuters and performance enthusiasts, it integrates seamlessly with Tesla’s advanced suspension system for confident handling and long-term reliability.
Part of our premium electric car parts collection, the rear lower control arm mount kit offers trusted solutions to keep your Tesla Model S or Model X performing at its best in modern electric mobility.
- 1021416-00-D
- 1027451-00-F
- 1056323-00-A
- 2007073
- 2007075
Fits Tesla Model S and Model X
| Engine | Engine codes | Production years | kW | hp |
| 70D AWD | L2S | 2015/09 – n/a | 386 | 525 |
| P90D AWD | L2S | 2015/09 – n/a | 397 | 540 |
| 100D AWD | L2S | 2017/06 – n/a | 310 | 422 |
| 60D AWD | L2S | 2014/10 – 2015/04 | 276 | 376 |
| P100D AWD | L2S | 2016/10 – n/a | 450 | 612 |
| 90 | L1S | 2012/09 – 2016/02 | 270 | 367 |
| P90D AWD | L2S | 2015/09 – n/a | 568 | 772 |
| P85 | L1S | 2013/05 – 2014/12 | 350 | 476 |
| 85 | L1S | 2012/09 – 2016/02 | 285 | 388 |
| P85D AWD | L2S | 2014/10 – 2015/10 | 543 | 738 |
| 85 | L1S | 2015/02 – 2016/02 | 283 | 385 |
| 85D AWD | L2S | 2014/10 – 2016/02 | 279 | 379 |
| EV AWD | L2S, 3D1 | 2019/06 – n/a | 413 | 562 |
| 60 | L1S | 2014/10 – n/a | 283 | 385 |
| P90D AWD | L2S | 2015/09 – n/a | 346 | 471 |
| 70 | L1S | 2015/09 – n/a | 235 | 320 |
| 75D AWD | L2S | 2016/06 – n/a | 386 | 525 |
| 90D AWD | L2S | 2015/09 – n/a | 386 | 525 |
| 70D AWD | L2S | 2015/04 – n/a | 245 | 334 |
| 90D AWD | L2S | 2015/09 – n/a | 310 | 422 |
| 85D AWD | L2S | 2014/10 – 2016/02 | 276 | 376 |
| P100D AWD | L2S | 2016/10 – n/a | 568 | 772 |
| 75D AWD | L2S | 2016/06 – n/a | 245 | 333 |
| P85 | L1S | 2013/11 – 2014/12 | 310 | 421 |
| P90D AWD | L2S | 2015/09 – n/a | 345 | 469 |
| 75 | L1S | 2016/11 – n/a | 235 | 320 |
| 60 | L1S | 2016/11 – n/a | 235 | 320 |
| 85D AWD | L2S | 2014/10 – 2015/07 | 290 | 394 |
| 60D AWD | L2S | 2016/06 – n/a | 245 | 334 |
| P85D AWD | L2S | 2014/10 – 2016/02 | 515 | 700 |
| P85D AWD | L2S | 2015/09 – 2016/02 | 568 | 772 |
| 60 | L1S | 2013/11 – n/a | 285 | 388 |
| 100D AWD | L2S | 2017/06 – n/a | 386 | 525 |
| 85D AWD | L2S | 2014/10 – 2016/02 | 386 | 525 |
| 85 | L1S | 2012/09 – 2016/02 | 270 | 367 |
| 60 | L1S | 2013/11 – 2014/09 | 225 | 306 |
| 85D AWD | L2S | 2014/01 – 2016/02 | 310 | 421 |
| 60D AWD | L2S | 2014/10 – n/a | 386 | 525 |
| 70 | L1S | 2015/09 – n/a | 285 | 388 |
| MODEL X (5YJX) | ||||
| Engine | Engine codes | Production years | kW | hp |
| EV AWD | L2S, 3D1 | 2019/06 – n/a | 413 | 562 |
| P100D AWD | L2S | 2016/10 – n/a | 568 | 772 |
| Plaid AWD | 5D1, 5D2 | 2021/01 – n/a | 750 | 1020 |
| EV AWD | L2S, 3D1 | 2019/09 – n/a | 421 | 573 |
| 60D AWD | L2S | 2016/06 – n/a | 386 | 525 |
| 75D AWD | L2S | 2016/06 – n/a | 386 | 525 |
| 90D AWD | L2S | 2015/09 – n/a | 386 | 525 |
| EV AWD | 3D1, 3D8 | 2021/01 – n/a | 493 | 670 |
| EV AWD | L1S, 3D1 | 2020/09 – n/a | 599 | 815 |
| 100D AWD | L2S | 2017/08 – n/a | 386 | 525 |
| EV AWD | L1S, 3D1 | 2019/06 – n/a | 585 | 796 |
| P90D AWD | L2S | 2015/09 – n/a | 568 | 772 |
