Enhance the cabin environment of your VW e-Golf with the VW e-Golf Activated Carbon Cabin Air Filter, a high-quality electric car part designed for optimal air purification in electric vehicles. Crafted with advanced activated carbon media, this filter effectively captures dust, pollen, allergens, exhaust fumes, and unpleasant odours, ensuring a fresher and healthier driving experience for VW e-Golf owners.
Engineered as a direct replacement for OEM specifications, it’s compatible with VW e-Golf models from 2015 to 2020, offering seamless installation and superior filtration efficiency up to 99% for airborne particles.
As an essential EV accessory, it supports the unique needs of electric vehicle parts by promoting cleaner air circulation, making it perfect for urban commuters and long-distance travellers seeking reliable EV car parts.
Whether upgrading your VW e-Golf’s HVAC system or maintaining peak performance, this activated carbon filter integrates naturally with electric vehicle systems, reducing cabin contaminants and enhancing overall comfort.
Explore our collection of EV aftermarket parts to optimise your electric car’s interior with durable, efficient solutions tailored for modern electric mobility.
| Attributes | |
|---|---|
| Filter Type | charcoal filter |
| Height | 30 mm |
| Length | 255 mm |
| Width | 235 mm |
| Suitable to replace | Reference(s) |
|---|---|
| Audi | 5Q0 819 669 | 5Q0 819 653 |
| CUPRA | 5Q0 819 669 | 5Q0 819 653 |
| Ford | 2 571 990 | VWN3CA-18E269-AA |
| MAN (LCV) | 65.61910.0001 | 65.61910.0002 |
| Seat | 5Q0 819 669 | JZW 819 653 G | 5Q0 819 653 |
| Škoda | 5Q0 819 669 | 5Q0 819 653 |
| Volkswagen (VW) | 5Q0 819 669 | 5Q0 819 653 |
| Volkswagen (VW)-FAW | 5QD 819 653 A |
Fits the Following Vehicles
Audi Models
| A3 (8V) 2012 – 2020 | 2.0 TFSI 16V – 137 kW / 186 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 1.5 35 TFSI 16V – 110 kW / 150 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| A3 (8V) 2012 – 2020 | 1.6 30 TDI 16V – 85 kW / 116 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 1.0 30 TFSI – 85 kW / 116 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 1.5 TFSI 16V – 110 kW / 150 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 1.0 TFSI – 85 kW / 116 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 2.0 TFSI 16V – 140 kW / 190 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 1.6 TDI 16V – 85 kW / 116 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 1.4 TSI 16V – 110 kW / 150 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 1.2 TFSI 16V – 81 kW / 110 hp | |||
| A3 (8V) 2012 – 2020 | 1.6 TDI 16V – 81 kW / 110 hp | |||
| suitable for engine code: CXXB, DBKA for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 1.4 TFSI 16V – 110 kW / 150 hp | |||
| A3 (8V) 2012 – 2020 | 1.2 TFSI 16V – 77 kW / 105 hp | |||
| A3 (8V) 2012 – 2020 | 2.0 TDI 16V – 135 kW / 184 hp | |||
| suitable for engine code: CUNA | ||||
| A3 (8V) 2012 – 2020 | 2.0 TDI 16V – 81 kW / 110 hp | |||
| for PR number: 9AK suitable for engine code: CRFA | ||||
| A3 (8V) 2012 – 2020 | 2.0 TDI 16V – 110 kW / 150 hp | |||
| suitable for engine code: CRLB, DBGA, DCYA, DEJA for PR number: 9AK suitable for engine code: CRBC, CRLB, CRUA, DBGA, DEJA | ||||
| A3 (8V) 2012 – 2020 | 1.8 TFSI 16V – 132 kW / 179 hp | |||
| A3 (8V) 2012 – 2020 | 1.4 TFSI 16V – 103 kW / 140 hp | |||
| A3 (8V) 2012 – 2020 | 1.4 TFSI 16V – 90 kW / 122 hp | |||
| A3 (8V) 2012 – 2020 | 1.6 TDI 16V – 77 kW / 105 hp | |||
| A3 (8V) 2012 – 2020 | 1.4 TFSI 16V – 92 kW / 125 hp | |||
| A3 (8V) 2012 – 2020 | 2.0 TDI 16V – 105 kW / 143 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) 2012 – 2020 | 1.8 TFSI 16V – 125 kW / 170 hp | |||
| A3 (8V) 2012 – 2020 | 2.0 TFSI 16V – 162 kW / 220 hp | |||
| for PR number: 9AK suitable for engine code: CHHB | ||||
| A3 (8V) 2012 – 2020 | 2.0 TDI 16V – 100 kW / 136 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.8 40 TFSI 16V – 132 kW / 179 hp | |||
| suitable for engine code: CJSA | ||||
| A3 (8V) Cabrio 2013 – 2020 | 2.0 TFSI 16V – 137 kW / 186 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.5 35 TFSI 16V – 110 kW / 150 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.5 TFSI 16V – 110 kW / 150 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.4 TFSI 16V – 85 kW / 116 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 2.0 TFSI 16V – 140 kW / 190 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.6 TDI 16V – 85 kW / 116 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.4 TSI 16V – 110 kW / 150 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.6 TDI 16V – 81 kW / 110 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 2.0 TDI 16V – 135 kW / 184 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 2.0 TDI 16V – 110 kW / 150 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.8 TFSI 16V – 132 kW / 179 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.4 TFSI 16V – 103 kW / 140 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.4 TFSI 16V – 92 kW / 125 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 1.8 TFSI 16V – 125 kW / 170 hp | |||
| A3 (8V) Cabrio 2013 – 2020 | 2.0 TDI 16V – 100 kW / 136 hp | |||
| A3 (8V) Cabrio quattro 2014 – 2020 | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| A3 (8V) Cabrio quattro 2014 – 2020 | 2.0 TFSI 16V – 140 kW / 190 hp | |||
| A3 (8V) Cabrio quattro 2014 – 2020 | 2.0 TFSI 16V – 170 kW / 231 hp | |||
| A3 (8V) Cabrio quattro 2014 – 2020 | 2.0 TDI 16V – 135 kW / 184 hp | |||
| A3 (8V) Cabrio quattro 2014 – 2020 | 2.0 TDI 16V – 110 kW / 150 hp | |||
| A3 (8V) Cabrio quattro 2014 – 2020 | 1.8 TFSI 16V – 132 kW / 179 hp | |||
| A3 (8V) Cabrio quattro 2014 – 2020 | 2.0 TFSI 16V – 162 kW / 220 hp | |||
| A3 (8V) quattro 2012 – 2020 | 2.0 40 TDI 16V – 135 kW / 184 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) quattro 2012 – 2020 | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) quattro 2012 – 2020 | 2.0 TFSI 16V – 140 kW / 190 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) quattro 2012 – 2020 | 2.0 TFSI 16V – 170 kW / 231 hp | |||
| A3 (8V) quattro 2012 – 2020 | 1.6 TDI 16V – 81 kW / 110 hp | |||
| A3 (8V) quattro 2012 – 2020 | 2.0 TDI 16V – 135 kW / 184 hp | |||
| for PR number: 9AK suitable for engine code: CUNA | ||||
| A3 (8V) quattro 2012 – 2020 | 2.0 TDI 16V – 110 kW / 150 hp | |||
| suitable for engine code: CRLB, DCYA for PR number: 9AK suitable for engine code: CRBC, CRLB | ||||
| A3 (8V) quattro 2012 – 2020 | 1.8 TFSI 16V – 132 kW / 179 hp | |||
| A3 (8V) quattro 2012 – 2020 | 2.0 TFSI 16V – 162 kW / 220 hp | |||
| A3 (8V) Sportback 2012 – | 2.0 45 TFSI 16V – 162 kW / 220 hp | |||
| A3 (8V) Sportback 2012 – | 1.4 TFSI e-tron PHEV 16V – 150 kW / 204 hp | |||
| suitable for engine code: CXUA | ||||
| A3 (8V) Sportback 2012 – | 1.4 TFSI g-tron 16V – 81 kW / 110 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.5 30 g-tron 16V – 96 kW / 131 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.5 35 TFSI 16V – 110 kW / 150 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.6 30 TDI 16V – 85 kW / 116 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.0 30 TFSI – 85 kW / 116 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.5 TFSI 16V – 110 kW / 150 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.0 TFSI – 85 kW / 116 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 2.0 TFSI 16V – 140 kW / 190 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.6 TDI 16V – 85 kW / 116 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.4 TSI 16V – 110 kW / 150 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.2 TFSI 16V – 81 kW / 110 hp | |||
| A3 (8V) Sportback 2012 – | 1.6 TDI 16V – 81 kW / 110 hp | |||
| suitable for engine code: CXXB, DBKA for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 1.4 TFSI 16V – 81 kW / 110 hp | |||
| A3 (8V) Sportback 2012 – | 1.2 TFSI 16V – 77 kW / 105 hp | |||
| A3 (8V) Sportback 2012 – | 2.0 TDI 16V – 135 kW / 184 hp | |||
| suitable for engine code: CUNA | ||||
| A3 (8V) Sportback 2012 – | 2.0 TDI 16V – 81 kW / 110 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| suitable for engine code: CRLB, DBGA, DCYA, DEJA for PR number: 9AK suitable for engine code: CRBC, CRLB, CRUA, DBGA, DEJA | ||||
| A3 (8V) Sportback 2012 – | 1.8 TFSI 16V – 132 kW / 179 hp | |||
| A3 (8V) Sportback 2012 – | 1.4 TFSI 16V – 103 kW / 140 hp | |||
| A3 (8V) Sportback 2012 – | 1.4 TFSI 16V – 90 kW / 122 hp | |||
| A3 (8V) Sportback 2012 – | 1.6 TDI 16V – 77 kW / 105 hp | |||
| A3 (8V) Sportback 2012 – | 1.4 TFSI 16V – 92 kW / 125 hp | |||
| A3 (8V) Sportback 2012 – | 2.0 TDI 16V – 105 kW / 143 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback 2012 – | 2.0 TDI 16V – 100 kW / 136 hp | |||
| A3 (8V) Sportback quattro 2013 – 2020 | 2.0 40 TDI 16V – 135 kW / 184 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback quattro 2013 – 2020 | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback quattro 2013 – 2020 | 2.0 TFSI 16V – 140 kW / 190 hp | |||
| for PR number: 9AK | ||||
| A3 (8V) Sportback quattro 2013 – 2020 | 1.6 TDI 16V – 81 kW / 110 hp | |||
| A3 (8V) Sportback quattro 2013 – 2020 | 2.0 TDI 16V – 135 kW / 184 hp | |||
| for PR number: 9AK suitable for engine code: CUNA | ||||
| A3 (8V) Sportback quattro 2013 – 2020 | 2.0 TDI 16V – 110 kW / 150 hp | |||
| suitable for engine code: CRLB, DCYA for PR number: 9AK suitable for engine code: CRBC | ||||
| A3 (8V) Sportback quattro 2013 – 2020 | 1.8 TFSI 16V – 132 kW / 179 hp | |||
| A3 (8Y) 2020 – | 1.5 35 TFSI MHEV 16V – 110 kW / 150 hp | |||
| suitable for engine code: DFYA | ||||
| A3 (8Y) 2020 – | 1.0 30 TFSI MHEV – 81 kW / 110 hp | |||
| A3 (8Y) 2020 – | 2.0 40 TFSI 16V – 150 kW / 204 hp | |||
| A3 (8Y) 2020 – | 1.0 30 TFSI – 81 kW / 110 hp | |||
| A3 (8Y) 2020 – | 2.0 30 TDI 16V – 85 kW / 116 hp | |||
| suitable for engine code: DSUD, DTRB, DTRD | ||||
| A3 (8Y) 2020 – | 1.4 35 TFSI 16V – 110 kW / 150 hp | |||
| A3 (8Y) 2020 – | 1.5 35 TFSI 16V – 110 kW / 150 hp | |||
| suitable for engine code: DPCA | ||||
| A3 (8Y) 2020 – | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| suitable for engine code: DSRB, DTSA, DTSB | ||||
| A3 (8Y) 2020 – | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| A3 (8Y) quattro 2020 – | 2.0 40 TDI 16V – 147 kW / 200 hp | |||
| A3 (8Y) quattro 2020 – | 2.0 40 TFSI 16V – 150 kW / 204 hp | |||
| suitable for engine code: DNVB | ||||
| A3 (8Y) quattro 2020 – | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| A3 (8Y) Sportback 2019 – | 1.4 40 TFSIe PHEV 16V – 150 kW / 204 hp | |||
| A3 (8Y) Sportback 2019 – | 1.4 45 TFSIe PHEV 16V – 180 kW / 245 hp | |||
| A3 (8Y) Sportback 2019 – | 1.5 35 TFSI MHEV 16V – 110 kW / 150 hp | |||
| suitable for engine code: DFYA | ||||
| A3 (8Y) Sportback 2019 – | 1.0 30 TFSI MHEV – 81 kW / 110 hp | |||
| A3 (8Y) Sportback 2019 – | 1.5 30 g-tron 16V – 96 kW / 131 hp | |||
| A3 (8Y) Sportback 2019 – | 2.0 40 TFSI 16V – 150 kW / 204 hp | |||
| A3 (8Y) Sportback 2019 – | 1.0 30 TFSI – 81 kW / 110 hp | |||
| A3 (8Y) Sportback 2019 – | 2.0 30 TDI 16V – 85 kW / 116 hp | |||
| suitable for engine code: DSUD, DTRB, DTRD | ||||
| A3 (8Y) Sportback 2019 – | 1.4 35 TFSI 16V – 110 kW / 150 hp | |||
| A3 (8Y) Sportback 2019 – | 1.5 35 TFSI 16V – 110 kW / 150 hp | |||
| A3 (8Y) Sportback 2019 – | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| suitable for engine code: DSRB, DTSA, DTSB | ||||
| A3 (8Y) Sportback 2019 – | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| A3 (8Y) Sportback quattro 2020 – | 2.0 40 TDI 16V – 147 kW / 200 hp | |||
| A3 (8Y) Sportback quattro 2020 – | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| Q2 (GA) 2016 – | 1.0 30 TFSI – 81 kW / 110 hp | |||
| Q2 (GA) 2016 – | 2.0 30 TDI 16V – 85 kW / 116 hp | |||
| Q2 (GA) 2016 – | 1.4 35 TFSI 16V – 110 kW / 150 hp | |||
| Q2 (GA) 2016 – | 1.5 35 TFSI 16V – 110 kW / 150 hp | |||
| Q2 (GA) 2016 – | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| Q2 (GA) 2016 – | 1.6 30 TDI 16V – 85 kW / 116 hp | |||
| Q2 (GA) 2016 – | 1.0 30 TFSI – 85 kW / 116 hp | |||
| suitable for engine code: DKRF | ||||
| Q2 (GA) 2016 – | 1.0 TFSI – 85 kW / 116 hp | |||
| Q2 (GA) 2016 – | 1.6 TDI 16V – 85 kW / 116 hp | |||
| Q2 (GA) 2016 – | 1.4 TFSI 16V – 110 kW / 150 hp | |||
| Q2 (GA) 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Q2 (GA) 2016 – | 2.0 TDI 16V – 105 kW / 143 hp | |||
| Q2 (GA) quattro 2016 – | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| Q2 (GA) quattro 2016 – | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| Q2 (GA) quattro 2016 – | 2.0 TFSI 16V – 140 kW / 190 hp | |||
| Q2 (GA) quattro 2016 – | 2.0 TDI 16V – 140 kW / 190 hp | |||
| Q2 (GA) quattro 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Q3 (F3) 2018 – | 1.4 45 TFSI e PHEV 16V – 180 kW / 245 hp | |||
| Q3 (F3) 2018 – | 1.5 35 TFSI MHEV 16V – 110 kW / 150 hp | |||
| Q3 (F3) 2018 – | 1.4 35 TFSI 16V – 110 kW / 150 hp | |||
| Q3 (F3) 2018 – | 1.5 35 TFSI 16V – 110 kW / 150 hp | |||
| Q3 (F3) 2018 – | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| suitable for engine code: DFGA, DTSA, DTSB | ||||
| Q3 (F3) quattro 2018 – | 2.0 45 TFSI 16V – 170 kW / 231 hp | |||
| Q3 (F3) quattro 2018 – | 2.0 40 TFSI 16V – 137 kW / 186 hp | |||
| Q3 (F3) quattro 2018 – | 2.0 40 TDI 16V – 147 kW / 200 hp | |||
| Q3 (F3) quattro 2018 – | 2.0 40 TFSI 16V – 132 kW / 179 hp | |||
| Q3 (F3) quattro 2018 – | 2.0 45 TFSI 16V – 180 kW / 245 hp | |||
| Q3 (F3) quattro 2018 – | 2.0 45 TFSI 16V – 169 kW / 230 hp | |||
| Q3 (F3) quattro 2018 – | 2.0 40 TDI 16V – 140 kW / 190 hp | |||
| Q3 (F3) quattro 2018 – | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| Q3 (F3) quattro 2018 – | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| Q3 (F3) Sportback 2019 – | 1.4 45 TFSI e PHEV 16V – 180 kW / 245 hp | |||
| Q3 (F3) Sportback 2019 – | 1.5 35 TFSI MHEV 16V – 110 kW / 150 hp | |||
| Q3 (F3) Sportback 2019 – | 1.4 35 TFSI 16V – 110 kW / 150 hp | |||
| Q3 (F3) Sportback 2019 – | 1.5 35 TFSI 16V – 110 kW / 150 hp | |||
| Q3 (F3) Sportback 2019 – | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| suitable for engine code: DFGA, DTSA, DTSB | ||||
| Q3 (F3) Sportback quattro 2019 – | 2.0 45 TFSI 16V – 170 kW / 231 hp | |||
| Q3 (F3) Sportback quattro 2019 – | 2.0 40 TDI 16V – 147 kW / 200 hp | |||
| Q3 (F3) Sportback quattro 2019 – | 2.0 40 TFSI 16V – 132 kW / 179 hp | |||
| Q3 (F3) Sportback quattro 2019 – | 2.0 45 TFSI 16V – 180 kW / 245 hp | |||
| Q3 (F3) Sportback quattro 2019 – | 2.0 45 TFSI 16V – 169 kW / 230 hp | |||
| Q3 (F3) Sportback quattro 2019 – | 2.0 40 TDI 16V – 140 kW / 190 hp | |||
| Q3 (F3) Sportback quattro 2019 – | 2.0 35 TDI 16V – 110 kW / 150 hp | |||
| Q3 (F3) Sportback quattro 2019 – | 2.0 40 TFSI 16V – 140 kW / 190 hp | |||
| RS3 (8V) quattro 2017 – 2020 | 2.5 TFSI 20V – 294 kW / 400 hp | |||
| for PR number: 9AK | ||||
| RS3 (8V) Sportback quattro 2015 – 2020 | 2.5 TFSI 20V – 294 kW / 400 hp | |||
| for PR number: 9AK | ||||
| RS3 (8V) Sportback quattro 2015 – 2020 | 2.5 TFSI 20V – 270 kW / 367 hp | |||
| RS3 (8Y) quattro 2021 – | 2.5 TFSI – 299 kW / 407 hp | |||
| RS3 (8Y) quattro 2021 – | 2.5 TFSI 20V – 294 kW / 400 hp | |||
| RS3 (8Y) Sportback quattro 2020 – | 2.5 TFSI 20V – 299 kW / 407 hp | |||
| RS3 (8Y) Sportback quattro 2020 – | 2.5 TFSI 20V – 294 kW / 400 hp | |||
| RSQ3 (F3) quattro 2019 – | 2.5 TFSI 20V – 294 kW / 400 hp | |||
| RSQ3 (F3) Sportback quattro 2019 – | 2.5 TFSI 20V – 294 kW / 400 hp | |||
| S3 (8V) Cabrio quattro 2014 – 2020 | 2.0 TFSI 16V – 213 kW / 290 hp | |||
| for PR number: 9AK | ||||
| S3 (8V) Cabrio quattro 2014 – 2020 | 2.0 TFSI 16V – 228 kW / 310 hp | |||
| S3 (8V) Cabrio quattro 2014 – 2020 | 2.0 TFSI 16V – 210 kW / 286 hp | |||
| S3 (8V) Cabrio quattro 2014 – 2020 | 2.0 TFSI 16V – 221 kW / 300 hp | |||
| S3 (8V) quattro 2012 – 2020 | 2.0 TFSI 16V – 213 kW / 290 hp | |||
| for PR number: 9AK | ||||
| S3 (8V) quattro 2012 – 2020 | 2.0 TFSI 16V – 215 kW / 292 hp | |||
| S3 (8V) quattro 2012 – 2020 | 2.0 TFSI 16V – 228 kW / 310 hp | |||
| for PR number: 9AK | ||||
| S3 (8V) quattro 2012 – 2020 | 2.0 TFSI 16V – 210 kW / 286 hp | |||
| S3 (8V) quattro 2012 – 2020 | 2.0 TFSI 16V – 206 kW / 280 hp | |||
| S3 (8V) quattro 2012 – 2020 | 2.0 TFSI 16V – 221 kW / 300 hp | |||
| S3 (8V) Sportback quattro 2013 – 2020 | 2.0 TFSI 16V – 213 kW / 290 hp | |||
| for PR number: 9AK | ||||
| S3 (8V) Sportback quattro 2013 – 2020 | 2.0 TFSI 16V – 228 kW / 310 hp | |||
| for PR number: 9AK | ||||
| S3 (8V) Sportback quattro 2013 – 2020 | 2.0 TFSI 16V – 210 kW / 286 hp | |||
| S3 (8V) Sportback quattro 2013 – 2020 | 2.0 TFSI 16V – 206 kW / 280 hp | |||
| S3 (8V) Sportback quattro 2013 – 2020 | 2.0 TFSI 16V – 221 kW / 300 hp | |||
| S3 (8Y) quattro 2020 – | 2.0 TFSI 16V – 213 kW / 290 hp | |||
| S3 (8Y) quattro 2020 – | 2.0 TFSI 16V – 228 kW / 310 hp | |||
| S3 (8Y) Sportback quattro 2020 – | 2.0 TFSI 16V – 213 kW / 290 hp | |||
| S3 (8Y) Sportback quattro 2020 – | 2.0 TFSI 16V – 228 kW / 310 hp | |||
| SQ2 (GA) quattro 2018 – | 2.0 TFSI 16V – 221 kW / 300 hp | |||
| TT (FV) Coupe 2014 – | 2.0 TFSI 16V – 169 kW / 230 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Coupe 2014 – | 2.0 TDI 16V – 135 kW / 184 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Coupe 2014 – | 1.8 TFSI 16V – 132 kW / 179 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Coupe quattro 2014 – | 2.0 TFSI 16V – 169 kW / 230 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Coupe quattro 2014 – | 2.0 TDI 16V – 135 kW / 184 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Coupe quattro 2014 – | 2.0 TFSI 16V – 162 kW / 220 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Roadster 2014 – | 2.0 TFSI 16V – 169 kW / 230 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Roadster 2014 – | 2.0 TDI 16V – 135 kW / 184 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Roadster 2014 – | 1.8 TFSI 16V – 132 kW / 179 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Roadster quattro 2014 – | 2.0 TFSI 16V – 169 kW / 230 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Roadster quattro 2014 – | 2.0 TDI 16V – 135 kW / 184 hp | |||
| for PR number: 9AK | ||||
| TT (FV) Roadster quattro 2014 – | 2.0 TFSI 16V – 162 kW / 220 hp | |||
| for PR number: 9AK | ||||
| TTRS (FV) Coupe quattro 2016 – | 2.5 TFSI 20V – 294 kW / 400 hp | |||
| suitable for engine code: DAZA for PR number: 9AK | ||||
| TTRS (FV) Roadster quattro 2016 – | 2.5 TFSI 20V – 294 kW / 400 hp | |||
| suitable for engine code: DAZA for PR number: 9AK | ||||
| TTS (FV) Coupe quattro 2014 – | 2.0 TFSI 16V – 215 kW / 292 hp | |||
| for PR number: 9AK | ||||
| TTS (FV) Coupe quattro 2014 – | 2.0 TFSI 16V – 228 kW / 310 hp | |||
| for PR number: 9AK | ||||
| TTS (FV) Coupe quattro 2014 – | 2.0 TFSI 16V – 210 kW / 286 hp | |||
| for PR number: 9AK | ||||
| TTS (FV) Roadster quattro 2014 – | 2.0 TFSI 16V – 228 kW / 310 hp | |||
| for PR number: 9AK | ||||
| TTS (FV) Roadster quattro 2014 – | 2.0 TFSI 16V – 210 kW / 286 hp | |||
| for PR number: 9AK | ||||
Cupra Models
| Ateca 4Drive (KH) 2018 – | 2.0 TSI 16V – 221 kW / 300 hp | |||
| suitable for engine code: DNUE | ||||
| Formentor (KM) 2020 – | 1.4 PHEV 16V – 150 kW / 204 hp | |||
| Formentor (KM) 2020 – | 1.4 PHEV 16V – 180 kW / 245 hp | |||
| Formentor (KM) 2020 – | 1.5 TSI 16V – 110 kW / 150 hp | |||
| Formentor (KM) 2020 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Formentor (KM) 2020 – | 2.0 TSI 16V – 140 kW / 190 hp | |||
| Formentor (KM) 2020 – | 2.0 TSI 16V – 180 kW / 245 hp | |||
| Formentor 4Drive (KM) 2020 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Formentor 4Drive (KM) 2020 – | 2.0 TSI 16V – 140 kW / 190 hp | |||
| Formentor 4Drive (KM) 2020 – | 2.0 TSI 16V – 228 kW / 310 hp | |||
| Formentor 4Drive (KM) 2020 – | 2.5 TSI – 287 kW / 390 hp | |||
| Leon (KL) 2020 – | 1.4 PHEV 16V – 150 kW / 204 hp | |||
| Leon (KL) 2020 – | 1.4 PHEV 16V – 180 kW / 245 hp | |||
| Leon (KL) 2020 – | 2.0 TSI 16V – 180 kW / 245 hp | |||
| Leon (KL) 2020 – | 2.0 TSI 16V – 221 kW / 300 hp | |||
| Leon Sportstourer (KL) 2020 – | 1.4 PHEV 16V – 150 kW / 204 hp | |||
| Leon Sportstourer (KL) 2020 – | 2.0 TSI 16V – 180 kW / 245 hp | |||
| Leon Sportstourer (KL) 2020 – | 2.0 TSI 16V – 221 kW / 300 hp | |||
| Leon Sportstourer 4Drive (KL) 2021 – | 2.0 TSI 16V – 228 kW / 310 hp | |||
| Terramar (KP) 2024 – | 1.5 eTSI MHEV 16V – 110 kW / 150 hp | |||
| Terramar (KP) 2024 – | 1.5 PHEV 16V – 200 kW / 272 hp | |||
| Terramar (KP) 2024 – | 1.5 TSI PHEV – 150 kW / 204 hp | |||
| Terramar 4Drive (KP) 2024 – | 2.0 TSI VZ 16V – 195 kW / 265 hp | |||
| Terramar 4Drive (KP) 2024 – | 2.0 TSI 16V – 150 kW / 204 hp | |||
Ford Models
| Grand Tourneo III Connect (22) 4×4 2022 – | 2.0 EcoBlue 16V – 90 kW / 122 hp | |||
