VW EV Park Assist Warning Buzzer – Acoustic Replacement
Restore audible parking alerts in your VW electric vehicle with this park assist warning buzzer. This acoustic component provides clear beeps for proximity detection, enhancing safety during parking in silent EVs where engine noise is absent. As a direct OEM replacement for part number 5Q0 919 279, it’s essential for maintaining advanced driver assistance systems in VAG group vehicles.
Key Features and Benefits
- Acoustic Signal Transfer: Provides audible warnings for close obstacles during parking.
- EV Safety Enhancement: Crucial for silent electric vehicles to alert drivers without engine sound cues.
- Direct OEM Replacement: Fits seamlessly with part number 5Q0 919 279 for hassle-free installation.
- Vehicle-Dependent Fit: Easy integration into park assist systems on listed models.
- Improved Parking Confidence: Reduces risk of bumps in urban or tight spaces.
- UK Stocked: Fast dispatch from our warehouse with worldwide shipping.
Technical Specifications
- Fitting Position: Vehicle-Dependent
- Information Transfer: Acoustic
- Weight: 0.160 kg
- Dimensions: 200 × 200 × 30 mm
- Replaces OEM: 5Q0 919 279
Compatibility
This park assist warning buzzer fits a wide range of VAG group electric and hybrid models, including:
- Audi e-tron (GE) quattro 2018+ – various (E) outputs (230–370 kW)
- Audi e-tron Sportback quattro 2019+ – various (E) outputs (230–370 kW)
- Audi Q8 e-tron (GE) quattro 2022+ – various (E) outputs (250–370 kW)
- Audi SQ8 e-tron (GE) quattro 2022+ – (E) 370 kW / 503 hp
- SEAT Mii (KE) 2020+ – (E) 61 kW / 83 hp
- Škoda Elroq 50 2024+ – (E) 125 kW / 170 hp
- Škoda Elroq 60 2024+ – (E) 150 kW / 204 hp
- Škoda Elroq 85 2024+ – (E) 210 kW / 286 hp
- Škoda Enyaq iV 2020+ – various (E) outputs (109–250 kW)
- Škoda Enyaq iV Coupe 2021+ – various (E) outputs (132–250 kW)
- VW ABT e-Caddy 4 (SA) 2020–2020 – (E) 83 kW / 113 hp
- VW ABT e-Caddy 4 Small Van (SA) 2020–2020 – (E) 83 kW / 113 hp
- VW ABT e-Transporter (SH) 2020–2024 – (E) 83 kW / 113 hp
- VW e-Crafter II (SX) 2018+ – (E) 100 kW / 136 hp
- VW e-Golf (BE) 2014–2021 – (E) 85–100 kW
- VW e-up! (BL1/BL2/BL3) 2013–2019 – (E) 60–61 kW
- VW ID.4 (E2) 2020+ – (E) 109–150 kW
- VW ID.4 4motion (E2) 2021+ – (E) 195–250 kW
- VW ID.5 (E3) 2021+ – (E) 125–210 kW
- VW ID.5 4motion (E3) 2021+ – (E) 220–250 kW
- VW ID.7 (ED) 2023+ – (E) 210 kW
- VW ID.7 Tourer (ED) 2024+ – (E) 210 kW
Always verify with your VIN for exact fit. Pair with our VW e-Golf Front Shock Absorber Protection Kit or EV suspension range.
Why Choose This for Your VW/Audi/Škoda EV?
Electric vehicles like the e-Golf, ID.4, Q4 e-tron or Enyaq have heavy batteries that stress suspension – this kit protects shocks from debris, extending life and maintaining ride quality. At EV Accessories, we specialise in VW e-Golf/ID, Audi Q4 e-tron, Škoda Enyaq parts (alongside Tesla, MG, Renault Zoe) – shop with confidence via our returns policy and support.
Order now for better suspension protection!
Fitting Position: vehicle-dependent installation positions
| Attributes | |
|---|---|
| Information Transfer | acoustic |
| Suitable to replace | Reference(s) |
|---|---|
| Audi | 5Q0 919 279 |
| Bentley | 5Q0 919 279 |
| CUPRA | 5Q0 919 279 |
| Seat | 5Q0 919 279 |
| Škoda | 5Q0 919 279 |
| Volkswagen (VW) | 5Q0 919 279 |
Fits Audi
| e-tron (GE) quattro 2018 – Fitting Position: front Fitting Position: rear | (E) – 370 kW / 503 hp |
| e-tron (GE) quattro 2018 – Fitting Position: front Fitting Position: rear | (E) – 230 kW / 313 hp |
| e-tron (GE) quattro 2018 – Fitting Position: front Fitting Position: rear | (E) – 300 kW / 408 hp |
| e-tron (GE) Sportback quattro 2019 – Fitting Position: front Fitting Position: rear | (E) – 370 kW / 503 hp |
| e-tron (GE) Sportback quattro 2019 – Fitting Position: front Fitting Position: rear | (E) – 230 kW / 313 hp |
| e-tron (GE) Sportback quattro 2019 – Fitting Position: front Fitting Position: rear | (E) – 300 kW / 408 hp |
| Q8 e-tron (GE) quattro 2022 – Fitting Position: front Fitting Position: rear | (E) – 250 kW / 340 hp |
| Q8 e-tron (GE) quattro 2022 – Fitting Position: front Fitting Position: rear | (E) – 300 kW / 408 hp |
| Q8 e-tron (GE) Sportback quattro 2022 – Fitting Position: front Fitting Position: rear | (E) – 250 kW / 340 hp |
| Q8 e-tron (GE) Sportback quattro 2022 – Fitting Position: front Fitting Position: rear | (E) – 300 kW / 408 hp |
| SQ8 e-tron (GE) quattro 2022 – Fitting Position: front Fitting Position: rear | (E) – 370 kW / 503 hp |
| SQ8 e-tron (GE) Sportback quattro 2022 – Fitting Position: front Fitting Position: rear | (E) – 370 kW / 503 hp |
Fits Seat Models
| Model | Submodel |
|---|---|
| Mii (KE) 2020 – | (E) E 61 kW / 83 hp |
Fits Skoda
| Model | Submodel |
|---|---|
| Elroq 50 2024 – | (E) – 125 kW / 170 hp |
| Elroq 85 2024 – | (E) – 210 kW / 286 hp |
| Enyaq iV 4×4 2021 – | (E) – 195 kW / 265 hp |
| Enyaq iV 4×4 2021 – | (E) – 210 kW / 286 hp |
| Enyaq iV 4×4 2021 – | (E) – 220 kW / 299 hp |
| Enyaq iV 4×4 2021 – | (E) – 250 kW / 340 hp |
| Enyaq iV 2020 – | (E) – 109 kW / 148 hp |
| Enyaq iV 2020 – | (E) – 125 kW / 170 hp |
| Enyaq iV 2020 – | (E) – 132 kW / 179 hp |
| Enyaq iV 2020 – | (E) – 150 kW / 204 hp |
| Enyaq iV 2020 – | (E) – 210 kW / 286 hp |
| Enyaq iV Coupe 4×4 2021 – | (E) – 195 kW / 265 hp |
| Enyaq iV Coupe 4×4 2021 – | (E) – 210 kW / 286 hp |
| Enyaq iV Coupe 4×4 2021 – | (E) – 220 kW / 299 hp |
| Enyaq iV Coupe 4×4 2021 – | (E) – 250 kW / 340 hp |
| Enyaq iV Coupe 2021 – | (E) – 132 kW / 179 hp |
| Enyaq iV Coupe 2021 – | (E) – 210 kW / 286 hp |
Fits VW Models
| Model | Submodel |
|---|---|
| ABT e-Caddy 4 (SA) 2020 – 2020 | (E) – 83 kW / 113 hp |
| ABT e-Caddy 4 Small Van (SA) 2020 – 2020 | (E) – 83 kW / 113 hp |
| ABT e-Transporter (SH) 2020 – 2024 | (E) – 83 kW / 113 hp |
| e-Crafter II (SX) 2018 – | (E) – 100 kW / 136 hp |
| e-Golf (BE) 2014 – 2021 | (E) – 100 kW / 136 hp |
| e-Golf (BE) 2014 – 2021 | (E) – 85 kW / 116 hp |
| e-up! (BL1) 2013 – 2016 | (E) – 60 kW / 82 hp |
| e-up! (BL2) 2016 – | (E) – 61 kW / 83 hp |
| e-up! (BL2) 2016 – | (E) – 60 kW / 82 hp |
| e-up! (BL3) 2019 – | (E) – 61 kW / 83 hp |
| ID.4 (E2) 2020 – | (E) – 125 kW / 170 hp |
| ID.4 (E2) 2020 – | (E) – 109 kW / 148 hp |
| ID.4 (E2) 2020 – | (E) – 150 kW / 204 hp |






Reviews
There are no reviews yet.