| Attributes | |
|---|---|
| Collar Shape for Wheel Fastening Elements | conical collar |
| Fastening Type | Hexagonal |
| Height or Thickness | 34 mm |
| Internal Thread | M14 x 1,5 |
| Material | steel |
| Outer Diameter | 28 mm |
| Surface | chromed |
| Tensile Strength Grade | 10 |
| Wheel Rim Type | for light alloy rims |
| Wrench Size (Metric) | 21 mm |
46661
| Suitable to replace | Reference(s) |
|---|---|
| Ford | 1 676 176 | 9G91-1K024-AA | 1 377 747 | 1 382 841 | 1 428 137 | 6G92-1K024-AB | 6G92-1K024-AC | 6G92-1K024-AD |
| Jaguar | T4A 2670 |
| Land Rover | LR 001381 | LR043267 |
Fits Ford Models
| Model | Submodel |
|---|---|
| Galaxy II (06) 2006 – 2015 | 2.0 Ecoboost 16V – 146 kW / 199 hp |
| Galaxy II (06) 2006 – 2015 | 1.6 Ecoboost 16V – 118 kW / 160 hp |
| Galaxy II (06) 2006 – 2015 | 2.2 TDCI Duratorq 16V – 147 kW / 200 hp |
| Galaxy II (06) 2006 – 2015 | 1.6 TDCI Duratorq – 85 kW / 116 hp |
| Galaxy II (06) 2006 – 2015 | 2.0 TDCI Duratorq 16V – 120 kW / 163 hp |
| Galaxy II (06) 2006 – 2015 | 2.0 Ecoboost 16V – 149 kW / 203 hp |
| Galaxy II (06) 2006 – 2015 | 2.0 PFI Duratec 16V – 107 kW / 145 hp |
| Galaxy II (06) 2006 – 2015 | 2.2 TDCI Duratorq DOHC 16V – 129 kW / 175 hp |
| Galaxy II (06) 2006 – 2015 | 2.3 Duratec HE 16V – 118 kW / 160 hp |
| Galaxy II (06) 2006 – 2015 | 1.8 TDCI Duratorq – 92 kW / 125 hp |
| Galaxy II (06) 2006 – 2015 | 2.0 TDCI Duratorq DOHC 16V – 103 kW / 140 hp |
| Galaxy II (06) 2006 – 2015 | 1.8 TDCI Duratorq – 74 kW / 101 hp |
| Galaxy II (06) 2006 – 2015 | 2.0 TDCI Duratorq DOHC 16V – 96 kW / 131 hp |
| Galaxy II (06) 2006 – 2015 | 2.0 PFI Duratec HE 16V – 107 kW / 145 hp |
| Galaxy II (06) 2006 – 2015 | 2.0 TDCI Duratorq 16V – 100 kW / 136 hp |
| Galaxy II (06) 2006 – 2015 | 2.0 TDCI Duratorq 16V – 85 kW / 116 hp |
| Galaxy II Van (06) 2006 – 2015 | 1.6 Ecoboost 16V – 118 kW / 160 hp |
| Galaxy II Van (06) 2006 – 2015 | 2.2 TDCI Duratorq 16V – 147 kW / 200 hp |
| Galaxy II Van (06) 2006 – 2015 | 1.6 TDCI Duratorq – 85 kW / 116 hp |
| Galaxy II Van (06) 2006 – 2015 | 2.0 TDCI Duratorq 16V – 120 kW / 163 hp |
| Galaxy II Van (06) 2006 – 2015 | 2.0 Ecoboost 16V – 149 kW / 203 hp |
| Galaxy II Van (06) 2006 – 2015 | 2.0 TDCI Duratorq DOHC 16V – 103 kW / 140 hp |
| Galaxy II Van (06) 2006 – 2015 | 2.0 TDCI Duratorq DOHC 16V – 96 kW / 131 hp |
| Galaxy II Van (06) 2006 – 2015 | 2.0 PFI Duratec HE 16V – 107 kW / 145 hp |
| Galaxy II Van (06) 2006 – 2015 | 2.0 TDCI Duratorq 16V – 85 kW / 116 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 Ecoboost 16V – 146 kW / 199 hp |
| S-MAX I (06) 2006 – 2014 | 1.6 Duratec HE 16V – 118 kW / 160 hp |
| S-MAX I (06) 2006 – 2014 | 1.6 Ecoboost 16V – 118 kW / 160 hp |
| S-MAX I (06) 2006 – 2014 | 2.2 TDCI Duratorq 16V – 147 kW / 200 hp |
| S-MAX I (06) 2006 – 2014 | 1.6 TDCI Duratorq – 85 kW / 116 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 PFI Ecoboost 16V – 176 kW / 239 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 TDCI Duratorq 16V – 84 kW / 114 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 PFI Ecoboost 16V – 149 kW / 203 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 TDCI Duratorq 16V – 120 kW / 163 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 PFI Duratec 16V – 107 kW / 145 hp |
| S-MAX I (06) 2006 – 2014 | 2.2 TDCI Duratorq DOHC 16V – 129 kW / 175 hp |
| S-MAX I (06) 2006 – 2014 | 2.3 Duratec HE 16V – 118 kW / 160 hp |
| S-MAX I (06) 2006 – 2014 | 1.8 TDCI Lynx – 92 kW / 125 hp |
| S-MAX I (06) 2006 – 2014 | 2.5 ST Duratec 20V – 162 kW / 220 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 TDCI Duratorq DOHC 16V – 103 kW / 140 hp |
| S-MAX I (06) 2006 – 2014 | 1.8 TDCI Duratorq – 74 kW / 101 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 TDCI Duratorq DOHC 16V – 96 kW / 131 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 PFI Duratec HE 16V – 107 kW / 145 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 TDCI Duratorq 16V – 100 kW / 136 hp |
| S-MAX I (06) 2006 – 2014 | 2.0 TDCI Duratorq 16V – 85 kW / 116 hp |
| S-MAX I Van (06) 2007 – 2014 | 1.6 Duratec HE 16V – 118 kW / 160 hp |
| S-MAX I Van (06) 2007 – 2014 | 2.0 PFI Ecoboost 16V – 176 kW / 239 hp |
| S-MAX I Van (06) 2007 – 2014 | 2.0 PFI Ecoboost 16V – 149 kW / 203 hp |
| S-MAX I Van (06) 2007 – 2014 | 2.0 TDCI Duratorq 16V – 120 kW / 163 hp |
| S-MAX I Van (06) 2007 – 2014 | 2.0 TDCI Duratorq DOHC 16V – 103 kW / 140 hp |
| S-MAX I Van (06) 2007 – 2014 | 2.0 PFI Duratec HE 16V – 107 kW / 145 hp |
| S-MAX I Van (06) 2007 – 2014 | 2.0 TDCI Duratorq 16V – 85 kW / 116 hp |
Fit Jaguar Models
| Model | Submodel |
|---|---|
| E-Pace (X540) 2017 – | 1.5 P160 MHEV – 118 kW / 160 hp |
| E-Pace (X540) 2017 – | 2.0 D165 16V – 120 kW / 163 hp |
| E-Pace (X540) 2017 – | 2.0 D 16V – 110 kW / 150 hp |
| E-Pace AWD (X540) 2017 – | 2.0 Flexfuel 16V – 147 kW / 200 hp |
| E-Pace AWD (X540) 2017 – | 1.5 P300e PHEV – 227 kW / 309 hp |
| E-Pace AWD (X540) 2017 – | 2.0 D200 16V – 147 kW / 200 hp |
| E-Pace AWD (X540) 2017 – | 2.0 P300 MHEV 16V – 221 kW / 300 hp |
| E-Pace AWD (X540) 2017 – | 2.0 P250 MHEV 16V – 184 kW / 250 hp |
| E-Pace AWD (X540) 2017 – | 2.0 P200 MHEV 16V – 147 kW / 200 hp |
| E-Pace AWD (X540) 2017 – | 2.0 D200 MHEV 16V – 150 kW / 204 hp |
| E-Pace AWD (X540) 2017 – | 2.0 D165 MHEV 16V – 120 kW / 163 hp |
| E-Pace AWD (X540) 2017 – | 2.0 D 16V – 110 kW / 150 hp |
| E-Pace AWD (X540) 2017 – | 2.0 16V – 183 kW / 249 hp |
| E-Pace AWD (X540) 2017 – | 2.0 D 16V – 177 kW / 241 hp |
| E-Pace AWD (X540) 2017 – | 2.0 16V – 221 kW / 300 hp |
| E-Pace AWD (X540) 2017 – | 2.0 D 16V – 132 kW / 179 hp |
| E-Pace AWD (X540) 2017 – | 2.0 16V – 147 kW / 200 hp |
| F-Pace (X761) 2015 – | 2.0 16V – 184 kW / 250 hp |
| F-Pace (X761) 2015 – | 2.0 D 16V – 120 kW / 163 hp |
| F-Pace (X761) 2015 – | 2.0 D 16V – 132 kW / 179 hp |
| F-Pace (X761) 2015 – | 2.0 16V – 177 kW / 241 hp |
| F-Pace AWD (X761) 2015 – | 2.0 P400e PHEV 16V – 297 kW / 404 hp |
| F-Pace AWD (X761) 2015 – | 3.0 P340 MHEV 24V – 250 kW / 340 hp |
| F-Pace AWD (X761) 2015 – | 5.0 SVR P550 MHEV 32V – 405 kW / 551 hp |
| F-Pace AWD (X761) 2015 – | 3.0 P400 MHEV 24V – 294 kW / 400 hp |
| F-Pace AWD (X761) 2015 – | 3.0 D300 MHEV 24V – 221 kW / 300 hp |
| F-Pace AWD (X761) 2015 – | 2.0 D200 MHEV 16V – 150 kW / 204 hp |
| F-Pace AWD (X761) 2015 – | 2.0 D165 MHEV 16V – 120 kW / 163 hp |
| F-Pace AWD (X761) 2015 – | 2.0 D 16V – 177 kW / 241 hp |
| F-Pace AWD (X761) 2015 – | 2.0 16V – 221 kW / 300 hp |
| F-Pace AWD (X761) 2015 – | 2.0 16V – 184 kW / 250 hp |
| F-Pace AWD (X761) 2015 – | 3.0 D 24V – 221 kW / 300 hp |
| F-Pace AWD (X761) 2015 – | 2.0 D 16V – 132 kW / 179 hp |
| F-Pace AWD (X761) 2015 – | 5.0 32V – 423 kW / 575 hp |
| F-Pace AWD (X761) 2015 – | 3.0 24V – 254 kW / 345 hp |
| F-Pace AWD (X761) 2015 – | 3.0 24V – 280 kW / 381 hp |
| F-Pace AWD (X761) 2015 – | 3.0 24V – 250 kW / 340 hp |
| F-Pace AWD (X761) 2015 – | 5.0 32V – 405 kW / 551 hp |
| I-Pace AWD (X590) 2018 – | (E) – 236 kW / 321 hp |
| I-Pace AWD (X590) 2018 – | (E) – 294 kW / 400 hp |
Fits Land Rover
| Model | Submodel |
|---|---|
| Discovery Sport (L550) 2015 – | 2.0 D165 MHEV 16V – 120 kW / 163 hp |
| Discovery Sport (L550) 2015 – | 2.0 D165 16V – 120 kW / 163 hp |
| Discovery Sport (L550) 2015 – | 2.0 TD4 – 110 kW / 150 hp |
| Discovery Sport 4WD (L550) 2014 – | 1.5 P300e PHEV – 227 kW / 309 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 P250 MHEV 16V – 184 kW / 250 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 D150 MHEV 16V – 110 kW / 150 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 D180 MHEV 16V – 132 kW / 179 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 D240 MHEV 16V – 177 kW / 241 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 D165 MHEV 16V – 120 kW / 163 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 D200 MHEV 16V – 150 kW / 204 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 P290 MHEV 16V – 213 kW / 290 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 P200 FLEX MHEV 16V – 147 kW / 200 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 P200 MHEV 16V – 147 kW / 200 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 P200 16V – 147 kW / 200 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 16V – 183 kW / 249 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 16V – 213 kW / 290 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 SD4 – 177 kW / 241 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 TD4 – 132 kW / 179 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 TD4 – 110 kW / 150 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.2 SD4 – 140 kW / 190 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.2 TD4 – 110 kW / 150 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 16V – 176 kW / 239 hp |
| Discovery Sport 4WD (L550) 2014 – | 2.0 16V – 177 kW / 241 hp |
| Freelander II (L359) 2010 – 2014 | 2.2 TD4 – 110 kW / 150 hp |
| Freelander II 4WD (L359) 2006 – | 2.2 TD4 – 110 kW / 150 hp |
| Freelander II 4WD (L359) 2006 – | 2.2 TD4 – 140 kW / 190 hp |
| Freelander II 4WD (L359) 2006 – | 2.0 16V – 176 kW / 239 hp |
| Freelander II 4WD (L359) 2006 – | 2.0 16V – 177 kW / 241 hp |
| Freelander II 4WD (L359) 2006 – | 2.2 TD4 – 115 kW / 156 hp |
| Freelander II 4WD (L359) 2006 – | 2.2 TD4 – 118 kW / 160 hp |
| Freelander II 4WD (L359) 2006 – | 2.2 TD4 – 112 kW / 152 hp |
| Range Rover Evoque I (L538) 2011 – 2019 | 2.0 TD4 – 110 kW / 150 hp |
| Range Rover Evoque I (L538) 2011 – 2019 | 2.2 TD4 – 110 kW / 150 hp |
| Range Rover Evoque I 4WD (L538) 2011 – 2019 | 2.0 16V – 213 kW / 290 hp |
| Range Rover Evoque I 4WD (L538) 2011 – 2019 | 2.0 SD4 – 177 kW / 241 hp |
| Range Rover Evoque I 4WD (L538) 2011 – 2019 | 2.0 TD4 – 132 kW / 179 hp |
| Range Rover Evoque I 4WD (L538) 2011 – 2019 | 2.0 TD4 – 110 kW / 150 hp |
| Range Rover Evoque I 4WD (L538) 2011 – 2019 | 2.2 SD4 – 140 kW / 190 hp |
| Range Rover Evoque I 4WD (L538) 2011 – 2019 | 2.2 TD4 – 110 kW / 150 hp |
| Range Rover Evoque I 4WD (L538) 2011 – 2019 | 2.0 16V – 176 kW / 239 hp |
| Range Rover Evoque I 4WD (L538) 2011 – 2019 | 2.0 16V – 179 kW / 243 hp |
| Range Rover Evoque I 4WD (L538) 2011 – 2019 | 2.0 16V – 177 kW / 241 hp |
| Range Rover Evoque II (L551) 2018 – | 1.5 P160 MHEV – 118 kW / 160 hp |
| Range Rover Evoque II (L551) 2018 – | 2.0 D165 16V – 120 kW / 163 hp |
| Range Rover Evoque II (L551) 2018 – | 2.0 D 16V – 110 kW / 150 hp |
| Range Rover Evoque II (L551) 2018 – | 2.0 16V – 147 kW / 200 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 1.5 P300e PHEV – 227 kW / 309 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 P300 MHEV 16V – 221 kW / 300 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 P250 MHEV 16V – 183 kW / 249 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 D150 MHEV 16V – 110 kW / 150 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 D180 MHEV 16V – 132 kW / 179 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 D240 MHEV 16V – 177 kW / 241 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 D165 MHEV 16V – 120 kW / 163 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 P300 16V – 221 kW / 300 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 D200 MHEV 16V – 150 kW / 204 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 P200 FLEX MHEV 16V – 147 kW / 200 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 P200 MHEV 16V – 147 kW / 200 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 16V – 183 kW / 249 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 D 16V – 132 kW / 179 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 D 16V – 110 kW / 150 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 16V – 147 kW / 200 hp |
| Range Rover Evoque II 4WD (L551) 2018 – | 2.0 16V – 184 kW / 250 hp |
| Range Rover Velar 4WD (L560) 2017 – | 2.0 P400e PHEV 16V – 297 kW / 404 hp |
| Range Rover Velar 4WD (L560) 2017 – | 3.0 P340 MHEV 24V – 250 kW / 340 hp |
| Range Rover Velar 4WD (L560) 2017 – | 3.0 P340 MHEV 24V – 295 kW / 401 hp |
| Range Rover Velar 4WD (L560) 2017 – | 3.0 P400 MHEV 24V – 294 kW / 400 hp |
| Range Rover Velar 4WD (L560) 2017 – | 3.0 P400 24V – 294 kW / 400 hp |
| Range Rover Velar 4WD (L560) 2017 – | 2.0 D200 16V – 150 kW / 204 hp |
| Range Rover Velar 4WD (L560) 2017 – | 2.0 D165 MHEV 16V – 120 kW / 163 hp |
| Range Rover Velar 4WD (L560) 2017 – | 2.0 D200 MHEV 16V – 150 kW / 204 hp |
| Range Rover Velar 4WD (L560) 2017 – | 3.0 D300 MHEV 24V – 221 kW / 300 hp |
| Range Rover Velar 4WD (L560) 2017 – | 3.0 TD 24V – 202 kW / 275 hp |
| Range Rover Velar 4WD (L560) 2017 – | 2.0 16V – 221 kW / 300 hp |
| Range Rover Velar 4WD (L560) 2017 – | 2.0 SD4 – 177 kW / 241 hp |
| Range Rover Velar 4WD (L560) 2017 – | 2.0 16V – 184 kW / 250 hp |
| Range Rover Velar 4WD (L560) 2017 – | 3.0 TD 24V – 221 kW / 300 hp |
| Range Rover Velar 4WD (L560) 2017 – | 3.0 24V – 280 kW / 381 hp |
| Range Rover Velar 4WD (L560) 2017 – | 2.0 TD4 – 132 kW / 179 hp |
| Range Rover Velar 4WD (L560) 2017 – | 5.0 32V – 405 kW / 551 hp |
| Range Rover Velar 4WD (L560) 2017 – | 3.0 24V – 250 kW / 340 hp |





