Optimise the air conditioning performance of your Tesla Model S or X with the Tesla Model S/X Low Pressure Switch for Air Conditioning, a high-quality electric car part designed for electric vehicle owners seeking efficient climate control and system reliability.
Positioned on the low pressure side of the HVAC system, this SNSR-REFRIGERANT PRESS AND TEMP-LOW switch precisely monitors refrigerant pressure and temperature to prevent low-pressure issues and maintain optimal cooling efficiency.
Engineered for Tesla Model S (2012–02/2021) variants, including single-motor models from 222 kW/302 hp to 350 kW/476 hp, Dual Motor configurations from 241 kW/328 hp to 599 kW/814 hp, and Tri Motor (750 kW/1020 hp), as well as Model X Dual Motor (2015–03/2021) from 311 kW/423 hp to 599 kW/814 hp and Tri Motor (750 kW/1020 hp), it serves as a direct replacement for OEM part numbers 1008515-00-C, 1008515-00-A, and 1008515-00-B.
Featuring four secure connections and a 24 mm wrench size for straightforward installation, this EV part integrates seamlessly into Tesla’s advanced electric vehicle systems.
Ideal for urban commuters and long-distance drivers, it ensures consistent cabin comfort by safeguarding against refrigerant imbalances.
As part of our premium electric car parts collection, including EV aftermarket parts, this low pressure switch delivers durability and precision, supporting the demands of modern EV driving for Tesla owners focused on reliable air conditioning performance.
Attributes | |
---|---|
Additional Information / Parts | Low Pressure Side |
No. of Connections | 4 |
Wrench Size (Metric) | 24 mm |
Suitable to replace | Reference(s) |
---|---|
Tesla | 1008515-00-C | 1008515-00-A | 1008515-00-B |
Model | SubModel |
---|---|
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 311 kW / 423 hp |
Model X Dual Motor 2015 -Construction Year to: 03/2021 | (E) – 386 kW / 525 hp |
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 413 kW / 562 hp |
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 421 kW / 572 hp |
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 487 kW / 662 hp |
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 493 kW / 670 hp |
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 507 kW / 689 hp |
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 568 kW / 772 hp |
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 577 kW / 785 hp |
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 585 kW / 795 hp |
Model X Dual Motor 2015 – Construction Year to: 03/2021 | (E) – 599 kW / 814 hp |
Model X Tri Motor 2021 – Construction Year to: 03/2021 | (E) – 750 kW / 1020 hp |
Model S 2012 – Construction Year to: 02/2021 | (E) – 222 kW / 302 hp |
Model S 2012 – | (E) – 225 kW / 306 hp |
Model S 2012 -Construction Year to: 02/2021 | (E) – 235 kW / 320 hp |
Model S 2012 – | (E) – 270 kW / 367 hp |
Model S 2012 – Construction Year to: 02/2021 | (E) – 283 kW / 385 hp |
Model S 2012 – Construction Year to: 02/2021 | (E) – 285 kW / 387 hp |
Model S 2012 – | (E) – 310 kW / 421 hp |
Model S 2012 – Construction Year to: 02/2021 | (E) – 350 kW / 476 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 241 kW / 328 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 245 kW / 333 hp |
Model S Dual Motor 2014 – | (E) – 276 kW / 375 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 279 kW / 379 hp |
Model S Dual Motor 2014 – | (E) – 290 kW / 394 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 310 kW / 421 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 345 kW / 469 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 346 kW / 470 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 385 kW / 523 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 386 kW / 525 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 397 kW / 540 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 413 kW / 562 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 421 kW / 572 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 450 kW / 612 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 493 kW / 670 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 515 kW / 700 hp |
Model S Dual Motor 2014 – | (E) – 543 kW / 738 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 568 kW / 772 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 585 kW / 795 hp |
Model S Dual Motor 2014 – Construction Year to: 02/2021 | (E) – 599 kW / 814 hp |
Model S Tri Motor 2021 – Construction Year to: 02/2021 | (E) – 750 kW / 1020 hp |
Reviews
There are no reviews yet.