The Hansshow Tesla Model Y Power Frunk lift kit is a smart add-on feature for your Tesla Model Y. It allows you to open and close the Frunk with simple operation on the mobile App, touch screen or key.
The powered Frunk opens and closes automatically when activated by a key fob or in-car on screen button.
The height of the Frunk is then adjustable, which ideal if you park your Model Y somewhere with a lower ceiling. The Frunk cover will automatically stop an run in the opposite direction, once it touches an obstacle during movement, giving you the most timely protection.
The Model Y Power Frunk is particularly useful when loading and unloading your Model Y. When you have your hands full, you get frustrated that you fumble and try to pull out the key.
Aluminium Alloy Casing
Car-grade lightweight aluminium struts, highly water, moisture, and corrosion-resistant
High-quality motor
Front trunk runs more smoothly, ultra-quiet operation as low as 40 dB
No need to splice the wire, no damage to your original car wires.
CE FCC & ROHS certified.
To ensure you always get the latest kit we order these kits in to order, as such the delivery time can be 1-2 weeks
Check your Vin to work out where your Model Y was built.
5YJ | Fremont (through Model Year M) |
7SA | Fremont/Austin (from Model Year N onwards) |
LRW | Shanghai |
XP7 | Berlin |
VIN Decoding
Use this system to decode a Tesla VIN:
Digit | Description | Encoded Value | Decoded Value |
---|---|---|---|
1-3 | World Manufacturing Identifier (WMI) | 5YJ 7SA LRW XP7 | Fremont (through Model Year M) Fremont/Austin (from Model Year N onwards) Shanghai Berlin |
4 | Line/Series | Y | Model Y |
5 | Body type | G H | MPV 5 DR / LHD MPV 5 DR / RHD |
6 | Restraint systems | A D C | Type 2 Manual seatbelts (FR, SR*3, TR*2) with front Airbags, PODS, side Inflatable restraints, Knee Airbags Type 2 Manual seatbelts (FR, SR*3) with front Airbags, PODS, side Inflatable restraints, Knee Airbags Type 2 Manual seatbelts with front Airbags, PODS, side Inflatable restraints |
7 | Fuel type | E F | Electric (Fremont-built vehicles), Ternary System Li-ion battery (Giga Shanghai-built vehicles) Lithium Iron Phosphate Battery (Giga Shanghai-built vehicles only) |
8 | Motor/drive unit | D E F J K L R S | Single Motor Standard Dual Motor Standard Dual Motor Performance (3DU 800A) Single Motor Standard Dual Motor Standard Dual Motor Performance Single Motor Standard (3DU 600A) Single Motor Standard (DUB 600A) |
9 | Check digit | * | The 9th digit is a check digit. A check digit is the result of a mathematical formula based on all other digits in the VIN. It is designed to lower the likelihood of errors and fraud. All vehicles produced in North America are required to have a check digit as the 9th digit of the VIN. Possible values are alphanumeric. |
10 | Model Year for Giga Texas and Fremont built vehiclesCalendar year in which the vehicle was built for Giga Shanghai and Giga Berlin built vehicles | H J K L M N P R S | 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
11 | Plant of manufacture | A B C F | Tesla Austin, TX (USA) Tesla Berlin (Germany) Tesla China (Giga Shanghai) Tesla Fremont, CA (USA) |
12 – 17 | Sequence number | 000001 - 999999 | Tesla uses sequential numbers in digits 12-17 to directly to represent the production sequence of the vehicle, starting with 000001. The Production Sequence numbering does not start at 000001 with each new model year. This numbering system allows for up to 999999 cars of a given model. Should this number be exceeded, the Production Sequence numbering shall start again at 000001. Note: digit 10, production year, will be different for vehicles with the same sequence number. |
Phil Coates (verified owner) –
Not quite as easy as the model 3 as the rams are down in the bulkhead, apart from that pretty easy just take your time at fitting
Wouldn’t be without it