| Panamera II (97A) 2016 – 2023 | Turbo S 4 4.0 PHEV V8 – 515 kW / 700 hp |
| Panamera II (97A) 2016 – 2023 | 4 2.9 PHEV 24V – 340 kW / 462 hp |
| Panamera II (97A) 2016 – 2023 | GTS 4 4.0 V8 – 353 kW / 480 hp |
| Panamera II (97A) 2016 – 2023 | Turbo S 4 4.0 PHEV V8 – 500 kW / 680 hp |
| Panamera II (97A) 2016 – 2023 | GTS 4 4.0 V8 – 338 kW / 460 hp |
| Panamera II (97A) 2016 – 2023 | 4 2.9 24V – 243 kW / 330 hp |
| Panamera II (97A) 2016 – 2023 | 4 3.0 24V – 243 kW / 330 hp |
| Panamera II (97A) 2016 – 2023 | S 4 4.0 TDI V8 – 310 kW / 421 hp |
| Panamera II (97A) 2016 – 2023 | S 4 2.9 24V – 324 kW / 441 hp |
| Panamera II (97A) 2016 – 2023 | Turbo 4 4.0 V8 – 404 kW / 549 hp |
| Panamera II (97A) 2016 – 2023 | 2.9 24V – 243 kW / 330 hp |
| Panamera II (97A) 2016 – 2023 | 3.0 24V – 243 kW / 330 hp |
| Panamera II (97B) 2016 – 2023 | 4 2.9 PHEV 24V – 340 kW / 462 hp |
| Panamera II (97B) 2016 – 2023 | Turbo S 4 4.0 PHEV V8 – 500 kW / 680 hp |
| Panamera II (97B) 2016 – 2023 | 4 2.9 24V – 243 kW / 330 hp |
| Panamera II (97B) 2016 – 2023 | 4 3.0 24V – 243 kW / 330 hp |
| Panamera II (97B) 2016 – 2023 | S 4 2.9 24V – 324 kW / 441 hp |
| Panamera II (97B) 2016 – 2023 | Turbo 4 4.0 V8 – 404 kW / 549 hp |
| Panamera II (97B) 2016 – 2023 | 2.9 24V – 243 kW / 330 hp |
| Panamera II Sport Turismo (97C) 2017 – 2023 | 4 2.9 PHEV 24V – 340 kW / 462 hp |
| Panamera II Sport Turismo (97C) 2017 – 2023 | Turbo S 4 4.0 PHEV V8 – 500 kW / 680 hp |
| Panamera II Sport Turismo (97C) 2017 – 2023 | GTS 4 4.0 V8 – 338 kW / 460 hp |
| Panamera II Sport Turismo (97C) 2017 – 2023 | 4 2.9 24V – 243 kW / 330 hp |
| Panamera II Sport Turismo (97C) 2017 – 2023 | 4 3.0 24V – 243 kW / 330 hp |
| Panamera II Sport Turismo (97C) 2017 – 2023 | S 4 2.9 24V – 324 kW / 441 hp |
| Panamera II Sport Turismo (97C) 2017 – 2023 | Turbo 4 4.0 V8 – 404 kW / 549 hp |
| Panamera II Sport Turismo (97C) 2017 – 2023 | S 4 4.0 TDI 32V – 310 kW / 421 hp |
| Panamera III (YAA) 2023 – | GTS 4 4.0 – 368 kW / 500 hp |
| Panamera III (YAA) 2023 – | S E 4 2.9 PHEV 24V – 400 kW / 544 hp |
| Panamera III (YAA) 2023 – | Turbo E 4 4.0 PHEV V8 – 500 kW / 680 hp |
| Panamera III (YAA) 2023 – | 4 2.9 24V – 260 kW / 354 hp |
| Panamera III (YAA) 2023 – | 2.9 24V – 260 kW / 354 hp |
| Panamera III (YAB) 2024 – | E 4 2.9 PHEV 24V – 346 kW / 470 hp |
| Taycan (Y1A) 2019 – | S 4 (E) – 420 kW / 571 hp |
| Taycan (Y1A) 2019 – | Turbo 4 (E) – 500 kW / 680 hp |
| Taycan (Y1A) 2019 – | S 4 (E) – 390 kW / 530 hp |
Taycan (Y1A) 2019 – suitable for engine code: EBEA | Turbo S 4 (E) – 560 kW / 761 hp |
| Taycan (Y1A) 2019 – | (E) – 300 kW / 408 hp |
| Taycan Cross Turismo (Y1B) 2020 – | 4 (E) – 350 kW / 476 hp |
| Taycan Cross Turismo (Y1B) 2020 – | S 4 (E) – 420 kW / 571 hp |
| Taycan Cross Turismo (Y1B) 2020 – | Turbo 4 (E) – 500 kW / 680 hp |
| Taycan Cross Turismo (Y1B) 2020 – | Turbo S 4 (E) – 560 kW / 761 hp |
| Taycan Sport Turismo (Y1C) 2021 – | GTS 4 (E) – 440 kW / 598 hp |
| Taycan Sport Turismo (Y1C) 2021 – | S 4 (E) – 420 kW / 571 hp |
| Taycan Sport Turismo (Y1C) 2021 – | Turbo 4 (E) – 500 kW / 680 hp |
| Taycan Sport Turismo (Y1C) 2021 – | Turbo S 4 (E) – 560 kW / 761 hp |
| Taycan Sport Turismo (Y1C) 2021 – | (E) – 350 kW / 476 hp |
| Taycan Sport Turismo (Y1C) 2021 – | (E) – 300 kW / 408 hp |
Reviews
There are no reviews yet.