Fitting Position: front axle
| Attributes |
|---|
| Brake Disc Thickness | 25 mm |
| Brake Disc Type | internally vented |
| Brake Disc Type | Two-piece brake disc |
| Centre Diameter | 70 mm |
| Height or Thickness | 63 mm |
| Machining | high-carbon |
| Minimum Thickness of Brake Disc | 23 mm |
| No. of Fixing Holes | 1 |
| No. of Wheel Bolt/Stud Holes | 5 |
| Outer Diameter | 355 mm |
| Pitch Circle Diameter | 114,3 mm |
| Surface | Coated |
| Model | Submodel |
|---|
| Model 3 Dual Motor 2018 – | (E) – 377 kW / 513 hp |
| Model 3 Dual Motor 2018 – | (E) – 393 kW / 534 hp |
| Suitable to replace | Reference(s) |
|---|
| Tesla | 1044616-00-D |
Giro Disc Product Details
| Product details |
|---|
| Fitting position | Front |
| Fitting side | Right / Left |
| Outer diameter | 355.6 mm |
| Thickness | 25.0 mm |
| Disc type | Cut |
| Disc type | Ventilated |
| Disc construction | two-piece |
| Quantity | 2.0 pcs |
| Total height | 63.3 mm |
| Minimum thickness | 23.0 mm |
| Selling unit | set |
| Offer | Tuning |
| Weight | 0.00kg |
Model 3 (5YJ3)
| Engine | Engine codes | Production years | kW | hp |
|---|
| EV AWD | 3D5, 3D3 | 2020/12 – n/a | 366 | 498 |
| EV AWD | 3D5, 3D3 | 2019/12 – n/a | 361 | 491 |
| EV | 3D1, 3D6 | 2017/01 – n/a | 192 | 261 |
| EV AWD | 3D1, 3D3 | 2019/03 – n/a | 324 | 441 |
| EV | 3D1 | 2019/12 – n/a | 239 | 325 |
| EV AWD | 3D5, 3D3 | 2019/06 – n/a | 350 | 476 |
| EV | 3D5 | 2020/03 – n/a | 208 | 283 |
| EV AWD | 3D1, 3D3 | 2019/06 – n/a | 360 | 490 |
| EV Performance AWD | 3D3, 3D1, 3D6 | 2018/06 – n/a | 340 | 462 |
| EV | 3D6 | 2019/04 – n/a | 175 | 238 |
| EV | 3D1 | 2019/02 – n/a | 225 | 306 |
| EV Performance AWD | 3D5, 3D3 | 2019/12 – n/a | 377 | 513 |
| EV AWD | 3D1, 3D3 | 2019/02 – n/a | 355 | 482 |
| EV AWD | 3D5, 3D3, 3D7 | 2018/06 – n/a | 258 | 351 |
Model Y (5YJY)
| Engine | Engine codes | Production years | kW | hp |
|---|
| EV All-wheel Drive | 3D3, 3D7 | 2021/07 – n/a | 331 | 450 |
| EV | 3D1, 3D6 | 2019/03 – n/a | 192 | 261 |
| EV Performance All-wheel Drive | 3D6, 3D3 | 2021/09 – n/a | 393 | 534 |
| EV All-wheel Drive | 3D5, 3D3, 3D7 | 2019/03 – n/a | 258 | 351 |
| EV | 3D6 | 2021/09 – n/a | 255 | 347 |
| EV Performance All-wheel Drive | 3D1, 3D6, 3D3 | 2019/03 – n/a | 340 | 462 |
| Long Range All-wheel Drive | 3D3, 4D1 | 2021/09 – n/a | 378 | 514 |