Preface lift only Model S Feb 2012 – Mar 2016
Product details |
---|
Fitting position | Rear |
Fitting side | Right / Left |
Shock absorber way of fitting | Bottom ear / Upper clamp |
Weight | 8.64kg |
Recommended quantity | 2 |
Inter Cars code | H0LWMK |
TecDoc details |
---|
Fitting Position | Rear Axle |
Suspension | for vehicles without active suspension |
Spring Type | for vehicles with air suspension |
Shock Absorber Mounting Type | Top yoke Bottom eye |
Manufactured in | USA |
Packaging length [cm] | 83.2 |
Packaging height [cm] | 19.7 |
Packaging width [cm] | 19.1 |
Weight [kg] | 8.62 |
Net weight [kg] | 7.62 |
Vemo Cross Reference – OEM part number equivalent
- 6006352-00-D
- 6006352-06-B
- 6006352-06-C
- 6006352-07-B
- 6006353-00-D
- 6006353-07-B
- 6006353-04-B
- 6006353-06-C
Engine | Engine codes | Production years | kW | hp |
---|
90D AWD | L2S | 2015/09 – n/a | 386 | 525 |
70D AWD | L2S | 2015/09 – n/a | 386 | 525 |
70D AWD | L2S | 2015/04 – n/a | 245 | 334 |
P90D AWD | L2S | 2015/09 – n/a | 397 | 540 |
90D AWD | L2S | 2015/09 – n/a | 310 | 422 |
60D AWD | L2S | 2014/10 – 2015/04 | 276 | 376 |
P90D AWD | L2S | 2015/09 – n/a | 568 | 772 |
P85 | L1S | 2013/05 – 2014/12 | 350 | 476 |
P85 | L1S | 2013/11 – 2014/12 | 310 | 421 |
P85D AWD | L2S | 2014/10 – 2016/02 | 515 | 700 |
85 | L1S | 2012/09 – 2016/02 | 285 | 388 |
P85D AWD | L2S | 2015/09 – 2016/02 | 568 | 772 |
60 | L1S | 2013/11 – n/a | 285 | 388 |
85D AWD | L2S | 2014/10 – 2016/02 | 386 | 525 |
85 | L1S | 2015/02 – 2016/02 | 283 | 385 |
85 | L1S | 2012/09 – 2016/02 | 270 | 367 |
60 | L1S | 2013/11 – 2014/09 | 225 | 306 |
85D AWD | L2S | 2014/10 – 2016/02 | 279 | 379 |
85D AWD | L2S | 2014/01 – 2016/02 | 310 | 421 |
60 | L1S | 2014/10 – n/a | 283 | 385 |
P90D AWD | L2S | 2015/09 – n/a | 346 | 471 |
70 | L1S | 2015/09 – n/a | 285 | 388 |
70 | L1S | 2015/09 – n/a | 235 | 320 |
Arnott Cross Reference – OEM part number equivalent
- 6006352-06-C
- 6006352-07-A
- 6006352-07-B
- 6006353-00-D
- 6006353-04-B
- 6006353-04-C
- 6006353-06-C
- 6006353-07-B
- 6006353-04-A
Engine | Engine codes | Production years | kW | hp |
---|
75 | L1S | 2016/11 – n/a | 285 | 388 |
70D AWD | L2S | 2015/09 – n/a | 386 | 525 |
P90D AWD | L2S | 2015/09 – n/a | 397 | 540 |
100D AWD | L2S | 2017/06 – n/a | 310 | 422 |
60D AWD | L2S | 2014/10 – 2015/04 | 276 | 376 |
P100D AWD | L2S | 2016/10 – n/a | 450 | 612 |
90 | L1S | 2012/09 – 2016/02 | 270 | 367 |
P90D AWD | L2S | 2015/09 – n/a | 568 | 772 |
P85 | L1S | 2013/05 – 2014/12 | 350 | 476 |
85 | L1S | 2012/09 – 2016/02 | 285 | 388 |
P85D AWD | L2S | 2014/10 – 2015/10 | 543 | 738 |
85 | L1S | 2015/02 – 2016/02 | 283 | 385 |
85D AWD | L2S | 2014/10 – 2016/02 | 279 | 379 |
EV AWD | L2S, 3D1 | 2019/06 – n/a | 413 | 562 |
60 | L1S | 2014/10 – n/a | 283 | 385 |
P90D AWD | L2S | 2015/09 – n/a | 346 | 471 |
70 | L1S | 2015/09 – n/a | 235 | 320 |
75D AWD | L2S | 2016/06 – n/a | 386 | 525 |
90D AWD | L2S | 2015/09 – n/a | 386 | 525 |
70D AWD | L2S | 2015/04 – n/a | 245 | 334 |
90D AWD | L2S | 2015/09 – n/a | 310 | 422 |
85D AWD | L2S | 2014/10 – 2016/02 | 276 | 376 |
P100D AWD | L2S | 2016/10 – n/a | 568 | 772 |
75D AWD | L2S | 2016/06 – n/a | 245 | 333 |
P85 | L1S | 2013/11 – 2014/12 | 310 | 421 |
P90D AWD | L2S | 2015/09 – n/a | 345 | 469 |
75 | L1S | 2016/11 – n/a | 235 | 320 |
60 | L1S | 2016/11 – n/a | 235 | 320 |
85D AWD | L2S | 2014/10 – 2015/07 | 290 | 394 |
60D AWD | L2S | 2016/06 – n/a | 245 | 334 |
P85D AWD | L2S | 2014/10 – 2016/02 | 515 | 700 |
P85D AWD | L2S | 2015/09 – 2016/02 | 568 | 772 |
60 | L1S | 2013/11 – n/a | 285 | 388 |
100D AWD | L2S | 2017/06 – n/a | 386 | 525 |
85D AWD | L2S | 2014/10 – 2016/02 | 386 | 525 |
85 | L1S | 2012/09 – 2016/02 | 270 | 367 |
60 | L1S | 2013/11 – 2014/09 | 225 | 306 |
85D AWD | L2S | 2014/01 – 2016/02 | 310 | 421 |
60D AWD | L2S | 2014/10 – n/a | 386 | 525 |
70 | L1S | 2015/09 – n/a | 285 | 388 |
Magnum Cross Reference – OEM part number equivalent
- 6006352-00-D
- 6006352-06-C
- 6006352-07-B
- 6006353-00-D
- 6006353-04-B
- 6006353-07-B
- 6006353-06-C
Engine | Engine codes | Production years | kW |
---|
75 | L1S | 2016/11 – n/a | 285 |
70D AWD | L2S | 2015/09 – n/a | 386 |
P90D AWD | L2S | 2015/09 – n/a | 397 |
100D AWD | L2S | 2017/06 – n/a | 310 |
60D AWD | L2S | 2014/10 – 2015/04 | 276 |
P100D AWD | L2S | 2016/10 – n/a | 450 |
90 | L1S | 2012/09 – 2016/02 | 270 |
P90D AWD | L2S | 2015/09 – n/a | 568 |
P85 | L1S | 2013/05 – 2014/12 | 350 |
85 | L1S | 2012/09 – 2016/02 | 285 |
P85D AWD | L2S | 2014/10 – 2015/10 | 543 |
85 | L1S | 2015/02 – 2016/02 | 283 |
85D AWD | L2S | 2014/10 – 2016/02 | 279 |
EV AWD | L2S, 3D1 | 2019/06 – n/a | 413 |
60 | L1S | 2014/10 – n/a | 283 |
P90D AWD | L2S | 2015/09 – n/a | 346 |
70 | L1S | 2015/09 – n/a | 235 |
75D AWD | L2S | 2016/06 – n/a | 386 |
90D AWD | L2S | 2015/09 – n/a | 386 |
70D AWD | L2S | 2015/04 – n/a | 245 |
90D AWD | L2S | 2015/09 – n/a | 310 |
85D AWD | L2S | 2014/10 – 2016/02 | 276 |
P100D AWD | L2S | 2016/10 – n/a | 568 |
75D AWD | L2S | 2016/06 – n/a | 245 |
P85 | L1S | 2013/11 – 2014/12 | 310 |
P90D AWD | L2S | 2015/09 – n/a | 345 |
75 | L1S | 2016/11 – n/a | 235 |
60 | L1S | 2016/11 – n/a | 235 |
85D AWD | L2S | 2014/10 – 2015/07 | 290 |
60D AWD | L2S | 2016/06 – n/a | 245 |
P85D AWD | L2S | 2014/10 – 2016/02 | 515 |
P85D AWD | L2S | 2015/09 – 2016/02 | 568 |
60 | L1S | 2013/11 – n/a | 285 |
100D AWD | L2S | 2017/06 – n/a | 386 |
85D AWD | L2S | 2014/10 – 2016/02 | 386 |
85 | L1S | 2012/09 – 2016/02 | 270 |
60 | L1S | 2013/11 – 2014/09 | 225 |
85D AWD | L2S | 2014/01 – 2016/02 | 310 |
60D AWD | L2S | 2014/10 – n/a | 386 |
70 | L1S | 2015/09 – n/a | 285 |