VW e-Golf ID Range Front Shock Absorber Protection Kit – Bump Stop & Bellow
Protect your VW e-Golf or ID Range EV’s front suspension with this shock absorber protection kit. Including a bump stop and bellow, it shields the shocks from dust, debris, and damage – extending component life and maintaining smooth ride quality in electric vehicles. Ideal for UK drivers facing rough roads and weather, this kit helps preserve handling and efficiency in your EV.
Key Features and Benefits
- Bump Stop: PUR foamed polyurethane material, 81 mm height, 23.3 mm inner diameter – absorbs impacts and reduces noise.
- Bellow: Hytrel material, 172 mm height – protects shocks from dirt and moisture.
- EV-Optimised Protection: Guards suspension from contaminants, helping maintain range and comfort under battery weight.
- Direct Fit: Fits front axle left/right – no modifications needed.
- Improved Ride Quality: Reduces vibration and extends shock life for a smoother drive.
- UK Stocked: Fast dispatch from our warehouse with worldwide shipping.
Technical Specifications
- Bump Stop (30421): Fitting Position: front axle left/right, Height/Thickness: 81 mm, Inner Diameter: 23.3 mm, Material: PUR (foamed Polyurethane)
- Bellow (46720): Fitting Position: front axle left/right, Height/Thickness: 172 mm, Material: Hytrel
- Weight: 0.200 kg
- Dimensions: 100 × 100 × 200 mm
Compatibility
This front shock absorber protection kit fits the following models (based strictly on the compatibility table on the product page):
Audi
- Q4 e-tron (F4) 2021+ – various (E) outputs (125–220 kW)
- Q4 e-tron (F4) quattro 2021+ – various (E) outputs (195–250 kW)
- Q4 e-tron (F4) Sportback 2021+ – various (E) outputs (125–150 kW)
- Q4 e-tron (F4) Sportback quattro 2021+ – various (E) outputs (195–250 kW)
Škoda
- Elroq 50 2024+ – (E) 125 kW / 170 hp
- Elroq 60 2024+ – (E) 150 kW / 204 hp
- Elroq 85 2024+ – (E) 210 kW / 286 hp
- Enyaq iV 4×4 2021+ – (E) 195–250 kW
- Enyaq iV 2020+ – (E) 109–210 kW
- Enyaq iV Coupe 4×4 2021+ – (E) 195–250 kW
- Enyaq iV Coupe 2021+ – (E) 132–210 kW
Volkswagen
- e-Golf (BE) 2014–2021 – (E) 85–100 kW
- ID.4 (E2) 2020+ – (E) 109–210 kW (for PR number G01, standard suspension)
- ID.4 4motion (E2) 2021+ – (E) 195–250 kW (for PR number G01)
- ID.5 (E3) 2021+ – (E) 125–210 kW (for PR number G01)
- ID.5 4motion (E3) 2021+ – (E) 220–250 kW (for PR number G01)
- ID.7 (ED) 2023+ – (E) 210 kW (for PR number GP1)
- ID.7 Tourer (ED) 2024+ – (E) 210 kW (for PR number GP1)
Always verify with your VIN or suspension type for exact fit. Pair with our EV suspension range.
Installation Guide
- Raise vehicle safely and remove front wheel(s).
- Compress shock absorber to access bump stop/bellow.
- Remove old bump stop and bellow.
- Install new bellow and bump stop (ensure proper orientation).
- Reassemble and check for secure fit.
Professional fitting recommended. Replace in pairs for balanced suspension.
Why Choose This for Your VW/Audi/Skoda EV?
Electric vehicles like the e-Golf, ID.4, Q4 e-tron or Enyaq have heavy batteries that stress suspension – this kit protects shocks from debris, extending life and maintaining ride quality. At EV Accessories, we specialise in VW e-Golf/ID, Audi Q4 e-tron, Skoda Enyaq parts (alongside Tesla, MG, Renault Zoe) – shop with confidence via our returns policy and support.
Order now for better suspension protection!
Fitting Position: front axle
| Suitable to replace | Reference(s) |
|---|---|
| Audi | 1K0 412 303 M S3 | 3QF 413 175 S3 |
| CUPRA | 1K0 412 303 M S3 | 3QF 413 175 S3 |
| Seat | 1K0 412 303 M S3 | 3QF 413 175 S3 |
| Škoda | 1K0 412 303 M S3 | 3QF 413 175 S3 |
| Volkswagen (VW) | 1K0 412 303 M S3 | 3QF 413 175 S3 |
Fits Audi Vehicles
| Model | Submodel |
|---|---|
| Q4 e-tron (F4) 2021 – | (E) – 210 kW / 286 hp |
| Q4 e-tron (F4) 2021 – | (E) – 150 kW / 204 hp |
| Q4 e-tron (F4) 2021 – | (E) – 125 kW / 170 hp |
| Q4 e-tron (F4) quattro 2021 – | (E) – 210 kW / 286 hp |
| Q4 e-tron (F4) quattro 2021 – | (E) – 250 kW / 340 hp |
| Q4 e-tron (F4) quattro 2021 – | (E) – 195 kW / 265 hp |
| Q4 e-tron (F4) quattro 2021 – | (E) – 220 kW / 299 hp |
| Q4 e-tron (F4) Sportback 2021 – | (E) – 150 kW / 204 hp |
| Q4 e-tron (F4) Sportback 2021 – | (E) – 125 kW / 170 hp |
| Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 210 kW / 286 hp |
| Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 250 kW / 340 hp |
| Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 195 kW / 265 hp |
| Q4 e-tron (F4) Sportback quattro 2021 – | (E) – 220 kW / 299 hp |
Fits Skoda Models
- for PR number: G01
- Suspension: for vehicles with standard suspension
- Suspension: for vehicles without electronic suspension control
- for PR number: G03
- Suspension: for vehicles with electronic suspension control
| Submodel | Model |
|---|---|
| Elroq 50 2024 – | (E) – 125 kW / 170 hp |
| Elroq 60 2024 – | (E) – 150 kW / 204 hp |
| Elroq 85 2024 – | (E) – 210 kW / 286 hp |
| Enyaq iV 4×4 2021 – | (E) – 195 kW / 265 hp |
| Enyaq iV 4×4 2021 – | (E) – 210 kW / 286 hp |
| Enyaq iV 4×4 2021 – | (E) – 220 kW / 299 hp |
| Enyaq iV 4×4 2021 – | (E) – 250 kW / 340 hp |
| Enyaq iV 2020 – | (E) – 109 kW / 148 hp |
| Enyaq iV 2020 – | (E) – 125 kW / 170 hp |
| Enyaq iV 2020 – | (E) – 132 kW / 179 hp |
| Enyaq iV 2020 – | (E) – 150 kW / 204 hp |
| Enyaq iV 2020 – | (E) – 210 kW / 286 hp |
| Enyaq iV Coupe 4×4 2021 – | (E) – 195 kW / 265 hp |
| Enyaq iV Coupe 4×4 2021 – | (E) – 210 kW / 286 hp |
| Enyaq iV Coupe 4×4 2021 – | (E) – 220 kW / 299 hp |
| Enyaq iV Coupe 4×4 2021 – | (E) – 250 kW / 340 hp |
| Enyaq iV Coupe 2021 – | (E) – 132 kW / 179 hp |
| Enyaq iV Coupe 2021 – | (E) – 150 kW / 204 hp |
| Enyaq iV Coupe 2021 – | (E) – 210 kW / 286 hp |
Fits VW Models
| Model | Submodel |
|---|---|
| e-Golf (BE) 2014 – 2021 | (E) – 100 kW / 136 hp |
| e-Golf (BE) 2014 – 2021 | (E) – 85 kW / 116 hp |
| ID.4 (E2) 2020 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 210 kW / 286 hp |
| ID.4 (E2) 2020 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 128 kW / 174 hp |
| ID.4 (E2) 2020 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 125 kW / 170 hp |
| ID.4 (E2) 2020 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 109 kW / 148 hp |
| ID.4 (E2) 2020 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 150 kW / 204 hp |
| ID.4 4motion (E2) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 250 kW / 340 hp |
| ID.4 4motion (E2) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 210 kW / 286 hp |
| ID.4 4motion (E2) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 195 kW / 265 hp |
| ID.4 4motion (E2) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 220 kW / 299 hp |
| ID.5 (E3) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 210 kW / 286 hp |
| ID.5 (E3) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 128 kW / 174 hp |
| ID.5 (E3) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 125 kW / 170 hp |
| ID.5 (E3) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 150 kW / 204 hp |
| ID.5 4motion (E3) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 250 kW / 340 hp |
| ID.5 4motion (E3) 2021 – for PR number: G01 Suspension: for vehicles without electronic suspension control Suspension: for vehicles with standard suspension | (E) – 220 kW / 299 hp |
| ID.7 (ED) 2023 – Construction Year to: 06/2024 for PR number: GP1 Suspension: for vehicles without electronic suspension control Suspension: for vehicles without standard suspension | (E) – 210 kW / 286 hp |
| ID.7 Tourer (ED) 2024 – Construction Year to: 06/2024 for PR number: GP1 Suspension: for vehicles without electronic suspension control Suspension: for vehicles without standard suspension | (E) – 210 kW / 286 hp |




Reviews
There are no reviews yet.