Jaguar I-PACE Cabin Filter

Price range: £4.63 through £19.09

  • Direct Replacement for Jaguar Part Numbers C2S 52338 | T2H 34776
  • Filter type: Charcoal Filter / with activated carbon
Add to Cart
Jaguar Ipace Cabin Filter K&N DVF5014
Jaguar I-PACE Cabin Filter
£4.63 £19.09Price range: £4.63 through £19.09
Delivery

All parts shipped from our UK warehouse.

  • Order before 12:00pm for same day dispatch on in stock items.
  • Delivery starting from £1.95 depending on size and weight.
Easy Returns
  • 14 days no questions asked returns policy.
  • 30 days for unused orders.
payment

Jaguar I-Pace Cabin Filter Air Filter with an active charcoal filter, Direct replacement for Jaguar part numbers C2S 52338 | T2H 34776

Replace your Jaguar I-Pace cabin air filter to prevent pollen, road dust and other particles from entering the cabin through the vents.

Attributes
Filter Typecharcoal filter
Height30.5 mm
Length216 mm
Width194 mm

Jaguar I-Pace reference number(s) comparable with the original spare part number.

Suitable to replaceReference(s)
JaguarT2H 54544 | T2H 34776 | T2H 57081 | C2S 52338 | T4K 12851
Land RoverLR161566 | LR173187 | VPLGS0478 | LR 036369 | LR143132
ModelSubmodel
C30 (CC) 2014 –(E) – 120 kW / 163 hp
C30 (CC) 2014 –(E) – 90 kW / 122 hp
C30 (CC) 2014 –1.5 16V – 71 kW / 97 hp
C30 (CC) 2014 –1.5 16V – 76 kW / 103 hp
C30 (CC) 2014 –1.5 16V – 78 kW / 106 hp
F-Pace (X761) 2015 –2.0 16V – 184 kW / 250 hp
F-Pace (X761) 2015 –2.0 D 16V – 120 kW / 163 hp
F-Pace (X761) 2015 –2.0 D 16V – 132 kW / 179 hp
F-Pace (X761) 2015 –2.0 16V – 177 kW / 241 hp
F-Pace AWD (X761) 2015 –2.0 P400e PHEV 16V – 297 kW / 404 hp
F-Pace AWD (X761) 2015 –3.0 P340 MHEV 24V – 250 kW / 340 hp
F-Pace AWD (X761) 2015 –3.0 P400 MHEV 24V – 294 kW / 400 hp
F-Pace AWD (X761) 2015 –3.0 D300 MHEV 24V – 221 kW / 300 hp
F-Pace AWD (X761) 2015 –2.0 D200 MHEV 16V – 150 kW / 204 hp
F-Pace AWD (X761) 2015 –2.0 D 16V – 177 kW / 241 hp
F-Pace AWD (X761) 2015 –2.0 16V – 221 kW / 300 hp
F-Pace AWD (X761) 2015 –2.0 16V – 184 kW / 250 hp
F-Pace AWD (X761) 2015 –3.0 D 24V – 221 kW / 300 hp
F-Pace AWD (X761) 2015 –2.0 D 16V – 132 kW / 179 hp
F-Pace AWD (X761) 2015 –3.0 24V – 254 kW / 345 hp
F-Pace AWD (X761) 2015 –3.0 24V – 280 kW / 381 hp
F-Pace AWD (X761) 2015 –3.0 24V – 250 kW / 340 hp
F-Pace AWD (X761) 2015 –5.0 32V – 405 kW / 551 hp
I-Pace AWD (X590) 2018 –(E) – 236 kW / 321 hp
I-Pace AWD (X590) 2018 –(E) – 294 kW / 400 hp
Saloon (X760) 2020 –2.0 D200 MHEV 16V – 150 kW / 204 hp
XE (X760) 2015 –3.0 24V – 279 kW / 379 hp
XE (X760) 2015 –2.0 16V – 221 kW / 300 hp
XE (X760) 2015 –2.0 16V – 184 kW / 250 hp
XE (X760) 2015 –2.0 D 16V – 120 kW / 163 hp
XE (X760) 2015 –2.0 D 16V – 132 kW / 179 hp
XE (X760) 2015 –2.0 16V – 147 kW / 200 hp
XE (X760) 2015 –3.0 24V – 280 kW / 381 hp
XE (X760) 2015 –2.0 16V – 177 kW / 241 hp
XE (X760) 2015 –3.0 24V – 250 kW / 340 hp
XE AWD (X760) 2015 –2.0 D200 MHEV 16V – 150 kW / 204 hp
XE AWD (X760) 2015 –5.0 32V – 441 kW / 600 hp
XE AWD (X760) 2015 –2.0 D 16V – 177 kW / 241 hp
XE AWD (X760) 2015 –2.0 16V – 221 kW / 300 hp
XE AWD (X760) 2015 –2.0 16V – 184 kW / 250 hp
XE AWD (X760) 2015 –2.0 D 16V – 132 kW / 179 hp
XE AWD (X760) 2015 –3.0 24V – 250 kW / 340 hp
XF (X260) 2012 –2.0 D 16V – 146 kW / 199 hp
XF (X260) 2012 –2.0 D200 MHEV 16V – 150 kW / 204 hp
XF (X260) 2012 –2.0 D 16V – 177 kW / 241 hp
XF (X260) 2012 –2.0 16V – 221 kW / 300 hp
XF (X260) 2012 –2.0 16V – 184 kW / 250 hp
XF (X260) 2012 –3.0 D 24V – 221 kW / 300 hp
XF (X260) 2012 –2.0 D 16V – 120 kW / 163 hp
XF (X260) 2012 –2.0 D 16V – 132 kW / 179 hp
XF (X260) 2012 –2.0 16V – 147 kW / 200 hp
XF (X260) 2012 –3.0 24V – 280 kW / 381 hp
XF (X260) 2012 –2.0 16V – 177 kW / 241 hp
XF (X260) 2012 –3.0 24V – 250 kW / 340 hp
XF AWD (X260) 2015 –2.0 – 184 kW / 250 hp
XF AWD (X260) 2015 –2.0 D200 MHEV 16V – 150 kW / 204 hp
XF AWD (X260) 2015 –2.0 D 16V – 177 kW / 241 hp
XF AWD (X260) 2015 –2.0 16V – 221 kW / 300 hp
XF AWD (X260) 2015 –2.0 16V – 184 kW / 250 hp
XF AWD (X260) 2015 –2.0 D 16V – 132 kW / 179 hp
XF AWD (X260) 2015 –3.0 24V – 280 kW / 381 hp
XF AWD (X260) 2015 –3.0 24V – 250 kW / 340 h
ModelSubmodel
Discovery V 4WD (L462) 2016 –3.0 D350 MHEV 24V – 257 kW / 349 hp
Discovery V 4WD (L462) 2016 –3.0 SD 24V – 221 kW / 300 hp
Discovery V 4WD (L462) 2016 –3.0 P360 MHEV 24V – 265 kW / 360 hp
Discovery V 4WD (L462) 2016 –3.0 D300 MHEV 24V – 221 kW / 300 hp
Discovery V 4WD (L462) 2016 –3.0 D250 MHEV 24V – 183 kW / 249 hp
Discovery V 4WD (L462) 2016 –2.0 16V – 221 kW / 300 hp
Discovery V 4WD (L462) 2016 –2.0 SD4 – 177 kW / 241 hp
Discovery V 4WD (L462) 2016 –2.0 TD4 – 132 kW / 179 hp
Discovery V 4WD (L462) 2016 –3.0 TD 24V – 225 kW / 306 hp
Discovery V 4WD (L462) 2016 –3.0 24V – 250 kW / 340 hp
Discovery V 4WD (L462) 2016 –3.0 TD 24V – 190 kW / 258 hp
Discovery V 4WD (L462) 2016 –3.0 TD 24V – 183 kW / 249 hp
Discovery V 4WD (L462) 2016 –3.0 TD 24V – 155 kW / 211 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 TD Hybrid V6 24V – 250 kW / 340 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 TD Hybrid V6 24V – 260 kW / 354 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 P400 MHEV 24V – 294 kW / 400 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 D350 MHEV 24V – 258 kW / 351 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 D300 MHEV 24V – 221 kW / 300 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 D250 MHEV 24V – 183 kW / 249 hp
Range Rover IV 4WD (L405) 2012 – 20214.4 TD 32V – 253 kW / 344 hp
Range Rover IV 4WD (L405) 2012 – 20215.0 32V – 416 kW / 566 hp
Range Rover IV 4WD (L405) 2012 – 20215.0 32V – 386 kW / 525 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 TD 24V – 182 kW / 247 hp
Range Rover IV 4WD (L405) 2012 – 20214.4 TD 32V – 249 kW / 339 hp
Range Rover IV 4WD (L405) 2012 – 20215.0 32V – 380 kW / 517 hp
Range Rover IV 4WD (L405) 2012 – 20215.0 32V – 405 kW / 551 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 24V – 254 kW / 345 hp
Range Rover IV 4WD (L405) 2012 – 20215.0 V8 32V – 276 kW / 375 hp
Range Rover IV 4WD (L405) 2012 – 20214.4 TD 32V – 250 kW / 340 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 TD 24V – 215 kW / 292 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 TD 24V – 190 kW / 258 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 TD 24V – 183 kW / 249 hp
Range Rover IV 4WD (L405) 2012 – 20213.0 TD 24V – 155 kW / 211 hp
Range Rover IV 4WD (L405) 2012 – 20215.0 32V – 375 kW / 510 hp
Range Rover IV Long 4WD (L405) 2013 – 20212.0 PHEV 16V – 297 kW / 404 hp
Range Rover IV Long 4WD (L405) 2013 – 20213.0 P360 MHEV 24V – 265 kW / 360 hp
Range Rover IV Long 4WD (L405) 2013 – 20213.0 P400 24V – 294 kW / 400 hp
Range Rover IV Long 4WD (L405) 2013 – 20215.0 32V – 415 kW / 564 hp
Range Rover IV Long 4WD (L405) 2013 – 20213.0 TD 24V – 202 kW / 275 hp
Range Rover IV Long 4WD (L405) 2013 – 20213.0 24V – 280 kW / 381 hp
Range Rover IV Long 4WD (L405) 2013 – 20213.0 24V – 250 kW / 340 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 TD Hybrid V6 24V – 250 kW / 340 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 TD Hybrid V6 24V – 260 kW / 354 hp
Range Rover Sport II 4WD (L494) 2013 – 20222.0 PHEV 16V – 297 kW / 404 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 MHEV 24V – 265 kW / 360 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 P400 MHEV 24V – 294 kW / 400 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 D250 24V – 183 kW / 249 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 D300 24V – 221 kW / 300 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 D350 MHEV 24V – 258 kW / 351 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 D350 24V – 258 kW / 351 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 D300 MHEV 24V – 221 kW / 300 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 D250 MHEV 24V – 183 kW / 249 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 24V – 265 kW / 360 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 24V – 294 kW / 400 hp
Range Rover Sport II 4WD (L494) 2013 – 20225.0 32V – 423 kW / 575 hp
Range Rover Sport II 4WD (L494) 2013 – 20225.0 32V – 386 kW / 525 hp
Range Rover Sport II 4WD (L494) 2013 – 20222.0 16V – 221 kW / 300 hp
Range Rover Sport II 4WD (L494) 2013 – 20222.0 SD4 – 177 kW / 241 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 24V – 280 kW / 381 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 TD 24V – 225 kW / 306 hp
Range Rover Sport II 4WD (L494) 2013 – 20225.0 32V – 381 kW / 518 hp
Range Rover Sport II 4WD (L494) 2013 – 20225.0 32V – 405 kW / 551 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 24V – 254 kW / 345 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 24V – 250 kW / 340 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 TD 24V – 215 kW / 292 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 TD 24V – 190 kW / 258 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 TD 24V – 183 kW / 249 hp
Range Rover Sport II 4WD (L494) 2013 – 20222.0 16V – 177 kW / 241 hp
Range Rover Sport II 4WD (L494) 2013 – 20223.0 TD 24V – 155 kW / 211 hp
Range Rover Sport II 4WD (L494) 2013 – 20225.0 32V – 375 kW / 510 hp
Range Rover Velar 4WD (L560) 2017 –2.0 P400e PHEV 16V – 297 kW / 404 hp
Range Rover Velar 4WD (L560) 2017 –3.0 P340 MHEV 24V – 250 kW / 340 hp
Range Rover Velar 4WD (L560) 2017 –3.0 P340 MHEV 24V – 295 kW / 401 hp
Range Rover Velar 4WD (L560) 2017 –3.0 P400 MHEV 24V – 294 kW / 400 hp
Range Rover Velar 4WD (L560) 2017 –3.0 P400 24V – 294 kW / 400 hp
Range Rover Velar 4WD (L560) 2017 –2.0 D200 16V – 150 kW / 204 hp
Range Rover Velar 4WD (L560) 2017 –3.0 D300 MHEV 24V – 221 kW / 300 hp
Range Rover Velar 4WD (L560) 2017 –3.0 TD 24V – 202 kW / 275 hp
Range Rover Velar 4WD (L560) 2017 –2.0 16V – 221 kW / 300 hp
Range Rover Velar 4WD (L560) 2017 –2.0 SD4 – 177 kW / 241 hp
Range Rover Velar 4WD (L560) 2017 –2.0 16V – 184 kW / 250 hp
Range Rover Velar 4WD (L560) 2017 –3.0 TD 24V – 221 kW / 300 hp
Range Rover Velar 4WD (L560) 2017 –3.0 24V – 280 kW / 381 hp
Range Rover Velar 4WD (L560) 2017 –2.0 TD4 – 132 kW / 179 hp
Range Rover Velar 4WD (L560) 2017 –5.0 32V – 405 kW / 551 hp
Range Rover Velar 4WD (L560) 2017 –3.0 24V – 250 kW / 340 hp

1A FIRST AUTOMOTIVE C30205
1A FIRST AUTOMOTIVE K30288
3F QUALITY 636
4X4 ESTANFI EST-21-LR-LR5
4X4 ESTANFI EST-21-LR-LR7
4X4 ESTANFI EST-21-TY-TY13
4X4 ESTANFI EST-21-TY-TY9
ACKOJA A70-31-0003
AKRON-MALÒ 1531292
AMC Filter TC-1025C
AP XENERGY X10733
ASAM 71904
ASHIKA 21-LR-LR7
AUTOMOTOR France LATR91
AVS AUTOPARTS HB596C
BBR Automotive 001-10-18618
BBR Automotive 001-10-18694
BORG & BECK BFC1179
BOSCH 0 986 628 523
CHAMPION CCF0051C
CLEAN FILTERS NC2358CA
CORTECO 80005176
DENCKERMANN M110473K
DIAMAX DP4370
DYNAMATRIX DCFK490
EUROREPAR A121140002
EUROREPAR 1640606780
FEBI BILSTEIN 108322
FENOX FCC105
FENOX FCS105
FI.BA CF-131/C
FILTRON K1210A
FISPA BL773
FISPA MBX273
FISPA 773
HENGST FILTER E2945LC
HERTH+BUSS JAKOPARTS J1342027
HIFI FILTER SC 8118 CA
HIFI FILTER SC 8118 CAB
HOFFER 17423K
IPS Parts ICF-3E28
JAPANPARTS FAA-LR7
JAPKO 21LR7
JS ASAKASHI AC108B
JS ASAKASHI AC108B-K
JS ASAKASHI AC108C
JS ASAKASHI AC108J
KAISHIN A20204
KAVO PARTS TC-1025C
KAVO PARTS TC-1025X
KNECHT LAK 490
KNECHT LAO 490
KRAFT AUTOMOTIVE 1733721
LUCAS FILTERS LFCP191
MAGNETI MARELLI 154703866270
MAHLE LA 516
MAHLE LAK 490
MAHLE LAK 516
MAHLE LAO 490
MANN-FILTER CUK 1919
MANN-FILTER FP 1919
MAPCO 67552
MAXGEAR 26-0853
MDR MCF-3LR7
MEAT & DORIA 17423K
MECAFILTER EKR7212
METAL LEVE LAK 490
MEYLE 30-12 320 0006
MEYLE 30-12 324 0006
MFILTER K 9021C
MGA FAH5043
MISFAT HB198C
MOTAQUIP LVCF557
MULLER FILTER FC205
MULLER FILTER FK288
OPEN PARTS CAF2005.11
OPEN PARTS CAF2095.11
PATRON PF2240
PEMEBLA JAPFAA-LR7
QUINTON HAZELL QFC0391
REVITA FRH00756C
RIDEX 424I0231
SAKURA Automotive CAC-1114
SAKURA Automotive CAV-1114
SAKURA Automotive CA-1114
SCT Germany SAK 208
SIDAT BL773
SIDAT MBX273
SIDAT 773
SIVENTO G349
SIVENTO G742
SIVENTO P349
SIVENTO P742
SOFIMA S 4266 CA
SpeedMate SM-CFJ012E
Stark SKIF-0170234
STELLOX 71-10201-SX
TECNECO FILTERS CKA1919
VEMO V70-31-1013
WE PARTS 17423K
WILMINK GROUP WG1215682
WILMINK GROUP WG1371780
WILMINK GROUP WG1701499
WILMINK GROUP WG1747225
WILMINK GROUP WG1916623
WIX FILTERS WP9291
ZAFFO Z3A528
ZAFFO Z528
ZEKKERT IF-3024K
ZEKKERT IF-3024P

Additional information

Weight 0.142 kg
Dimensions 216 × 194 × 30.5 mm
Car Model

Car Brand

Filter Type

, , ,

Brand

, , , , , , , , , ,

Jaguar Part Numbers

, , , ,

Land Rover Part Number

, , , ,

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.