Model X Sep 2015 – Feb 2021
Model S Feb 2012 – Mar 2016
Model S Apr 2016 – Jan 2021
Replaces Tesla Part Numbers
- BOLT H CAM M14X2.00X114 [10.9]-G720 2007106
- WASHER CAM M14X32X3X2.5 [10]-G720 2007107
- NUT CLN HEX M14X2.0 [10] ZNAL-W 1006484-00-A
Key Features:
- Direct-fit camber adjustment bolt
- Allows fine-tuning of suspension geometry
- Improves tyre wear and road handling
- Ideal for post-lowering adjustments or repair work
- Zinc-coated for corrosion resistance
Tesla Model S
Engine | Engine codes | Production years | kW | hp |
---|---|---|---|---|
75 | L1S | 2016/11 – n/a | 285 | 388 |
70D AWD | L2S | 2015/09 – n/a | 386 | 525 |
P90D AWD | L2S | 2015/09 – n/a | 397 | 540 |
100D AWD | L2S | 2017/06 – n/a | 310 | 422 |
60D AWD | L2S | 2014/10 – 2015/04 | 276 | 376 |
P100D AWD | L2S | 2016/10 – n/a | 450 | 612 |
P90D AWD | L2S | 2015/09 – n/a | 568 | 772 |
P85 | L1S | 2013/05 – 2014/12 | 350 | 476 |
85 | L1S | 2012/09 – 2016/02 | 285 | 388 |
P85D AWD | L2S | 2014/10 – 2015/10 | 543 | 738 |
85 | L1S | 2015/02 – 2016/02 | 283 | 385 |
85D AWD | L2S | 2014/10 – 2016/02 | 279 | 379 |
60 | L1S | 2014/10 – n/a | 283 | 385 |
P90D AWD | L2S | 2015/09 – n/a | 346 | 471 |
70 | L1S | 2015/09 – n/a | 235 | 320 |
75D AWD | L2S | 2016/06 – n/a | 386 | 525 |
90D AWD | L2S | 2015/09 – n/a | 386 | 525 |
70D AWD | L2S | 2015/04 – n/a | 245 | 334 |
90D AWD | L2S | 2015/09 – n/a | 310 | 422 |
85D AWD | L2S | 2014/10 – 2016/02 | 276 | 376 |
P100D AWD | L2S | 2016/10 – n/a | 568 | 772 |
75D AWD | L2S | 2016/06 – n/a | 245 | 333 |
P85 | L1S | 2013/11 – 2014/12 | 310 | 421 |
75 | L1S | 2016/11 – n/a | 235 | 320 |
60 | L1S | 2016/11 – n/a | 235 | 320 |
85D AWD | L2S | 2014/10 – 2015/07 | 290 | 394 |
60D AWD | L2S | 2016/06 – n/a | 245 | 334 |
P85D AWD | L2S | 2014/10 – 2016/02 | 515 | 700 |
P85D AWD | L2S | 2015/09 – 2016/02 | 568 | 772 |
60 | L1S | 2013/11 – n/a | 285 | 388 |
100D AWD | L2S | 2017/06 – n/a | 386 | 525 |
85D AWD | L2S | 2014/10 – 2016/02 | 386 | 525 |
85 | L1S | 2012/09 – 2016/02 | 270 | 367 |
60 | L1S | 2013/11 – 2014/09 | 225 | 306 |
85D AWD | L2S | 2014/01 – 2016/02 | 310 | 421 |
60D AWD | L2S | 2014/10 – n/a | 386 | 525 |
70 | L1S | 2015/09 – n/a | 285 | 388 |
Tesla Model X
Engine | Engine codes | Production years | kW | hp |
---|---|---|---|---|
P100D AWD | L2S | 2016/10 – n/a | 568 | 772 |
60D AWD | L2S | 2016/06 – n/a | 386 | 525 |
75D AWD | L2S | 2016/06 – n/a | 386 | 525 |
90D AWD | L2S | 2015/09 – n/a | 386 | 525 |
EV AWD | L1S, 3D1 | 2020/09 – n/a | 599 | 815 |
100D AWD | L2S | 2017/08 – n/a | 386 | 525 |
P90D AWD | L2S | 2015/09 – n/a | 568 | 772 |
Why You Need a Camber Bolt
Misaligned wheels can lead to poor handling, premature tyre wear, and MOT failures. This bolt enables small but crucial suspension adjustments without needing expensive replacement arms.
Reviews
There are no reviews yet.